Lafarge Grand Prix 2007
Elementary Cross Country Series
Clearbrook Park, Abbotsford
WEEK 2 Results
Gr. 4 Girls
Comp# Name Team Time Points
=========================================================================================
1 186 Thune, Danielle 9 Centennial Park Elementar 7:31.70
2 672 Ross, Cassidy 9 South Poplar Traditional 7:35.81
3 33 Wiens, Jamie 9 Abbotsford Christian Elem 7:42.48
4 662 Gibson, Jesse 9 South Poplar Traditional 7:59.09
5 708 Konrad, Hannah 9 Unattached 8:00.78
6 530 Lewis, Emma 9 Mei Elementary 8:04.75
7 669 Martin, Emily 9 South Poplar Traditional 8:07.44
8 427 Johnson, Erica 9 King Traditional School 8:09.92
9 520 Dyck, Kaitlyn 9 Mei Elementary 8:13.46
10 513 Bergen, Carley 9 Mei Elementary 8:20.21
11 525 Klassen, Rosaley 9 Mei Elementary 8:23.23
12 784 Kuhn, Silke 9 Mei Elementary 8:30.54
13 510 Abrahams, Chelsea 9 Mei Elementary 8:30.86
14 667 Jagpal, Jaimie 9 South Poplar Traditional 8:32.80
15 30 Vaags, Bethany 9 Abbotsford Christian Elem 8:35.73
16 400 Plantenga, Alyssa 9 Dr. Roberta Bondar 8:36.86
17 523 Joiner, Cherokee 9 Mei Elementary 8:37.57
18 864 Wegeland, Ali 9 Langley Christian Element 8:48.07
19 156 Ferchert, Mariah 9 Blue Jay Elementary 8:48.90
20 907 Snyder, Charlaine 9 Abbotsford Virtual School 8:49.62
21 183 Pinto, Mariessa 9 Centennial Park Elementar 9:04.53
22 518 Driedger, Emily 9 Mei Elementary 9:04.82
23 176 Gill, Jasmine 9 Centennial Park Elementar 9:05.11
24 515 Betts, Jazzlynn 9 Mei Elementary 9:05.47
25 536 Parkin, Celeste 9 Mei Elementary 9:05.95
26 335 Spring, Sarah 9 Clearbrook Elementary 9:06.24
27 142 Kindred, Alliyah 9 Albert McMahon Elementary 9:12.16
28 328 Lal, Jasmine 9 Clearbrook Elementary 9:14.28
29 425 Gourley, Angela 9 King Traditional School 9:18.55
30 677 Sohi, Harleen 9 South Poplar Traditional 9:19.32
31 16 de Waal, Esther 9 Abbotsford Christian Elem 9:20.12
32 382 Shuster, Layne 9 Cornerstone Christian 9:24.37
33 887 Seinen, Andrea 9 Langley Christian Element 9:29.03
34 787 Toews, Jessica 9 Mountain Elementary 9:29.33
35 866 Friesen, Mallorie 9 Langley Christian Element 9:32.96
36 522 Falk, Alesha 9 Mei Elementary 9:33.41
37 716 Harbut, Terri 9 Upper Sumas 9:38.13
38 717 Innes, Teagan 9 Upper Sumas 9:41.43
39 320 Bamara, Sydney 9 Clearbrook Elementary 9:43.11
40 863 Gardner, Brennan 9 Langley Christian Element 9:44.12
41 884 Tremblay, Amy 9 Centennial Park Elementar 9:45.62
42 421 DeKroon, Nicola 9 King Traditional School 9:46.38
43 674 Sangha, Puneet 9 South Poplar Traditional 9:46.77
44 474 Arnau, Olivia 9 McMillan Elementary 9:47.13
45 545 Weiss, Julia 9 Mei Elementary 9:50.72
46 27 Spyker, Samaria 9 Abbotsford Christian Elem 9:51.55
47 637 Bennett, Paige 9 North Poplar Fine Arts 9:52.46
48 660 Dhillo, Avneet 9 South Poplar Traditional 9:57.35
49 896 Procee, Emma 9 Abbotsford Christian Elem 9:57.84
50 664 Gill, Jalmeena 9 South Poplar Traditional 9:59.09
51 661 Friesen, Kiera 9 South Poplar Traditional 10:00.03
52 481 Gravelle, Mikayla 9 McMillan Elementary 10:01.45
53 184 Plommer, Emma 9 Centennial Park Elementar 10:01.89
54 904 Pankratz, Emily 9 Mei Elementary 10:10.16
55 428 Kirk, Claire 9 King Traditional School 10:12.67
56 440 Walton, Madison 9 King Traditional School 10:13.38
57 485 Kwak, Shelby 9 McMillan Elementary 10:14.77
58 788 Haynes, MacKenzie 9 Abbotsford Christian Elem 10:16.12
59 532 Neudorf, Pricila 9 Mei Elementary 10:17.31
60 691 Neumann, Natasha 9 Ten-Broeck Elementary 10:18.57
61 845 Khakh, Gurvir 9 Barrowtown Elementary 10:21.08
62 850 Badyal, Simran 9 Barrowtown Elementary 10:24.71
63 658 Boonstra, Jordyn 9 South Poplar Traditional 10:27.59
64 145 Stack, Chanel 9 Albert McMahon Elementary 10:29.04
65 668 Johal, Shinaaz 9 South Poplar Traditional 10:34.17
66 865 Dickie-Morgan, Amanda 9 Langley Christian Element 10:34.67
67 140 Bruce-Botterill, Emma-Lee 9 Albert McMahon Elementary 10:37.60
68 339 Uppal, Harneet 9 Clearbrook Elementary 10:38.21
69 426 Hnatiw, Emma 9 King Traditional School 10:40.43
70 535 Parker, Maya 9 Mei Elementary 10:40.73
71 666 Harvey, Cassidy 9 South Poplar Traditional 10:42.42
72 541 Steidle, Hanna 9 Mei Elementary 10:42.72
73 843 May, Courtney 9 Barrowtown Elementary 10:43.49
74 326 Fu, Elsie 9 Clearbrook Elementary 10:44.22
75 422 Devuyst, Taylor 9 King Traditional School 10:45.06
76 678 Taves, Justine 9 South Poplar Traditional 10:46.07
77 639 MacDonald, Gabby 9 North Poplar Fine Arts 10:47.80
78 640 Montague, Kirsten 9 North Poplar Fine Arts 10:48.62
79 483 Innes, Breanna 9 McMillan Elementary 10:49.62
80 158 Lally, Gurleen 9 Blue Jay Elementary 10:50.49
81 634 Ned, Alice 9 Mountain Elementary 10:54.99
82 32 VanderLeek, Katie 9 Abbotsford Christian Elem 10:58.54
83 321 Batra, Pooja 9 Clearbrook Elementary 11:01.76
84 642 Porter, Megan 9 North Poplar Fine Arts 11:03.77
85 29 Terpstra, Katrina 9 Abbotsford Christian Elem 11:04.98
86 436 Siemens, Kailen 9 King Traditional School 11:05.63
87 475 Bird, Jade 9 McMillan Elementary 11:09.90
88 511 Baier, Cylie 9 Mei Elementary 11:10.39
89 490 Tanha, Ilar 9 McMillan Elementary 11:10.92
90 441 Wiens, Caitlin 9 King Traditional School 11:12.62
91 529 Lewis, Celina 9 Mei Elementary 11:13.57
92 430 Klassen, Madeleine 9 King Traditional School 11:14.30
93 181 Langfield, Isabella 9 Centennial Park Elementar 11:14.75
94 39 DeWolde, Madison 9 Abbotsford Christian Elem 11:16.31
95 539 Schmidt, Raquel 9 Mei Elementary 11:18.58
96 492 Wurst, Cara 9 McMillan Elementary 11:19.37
97 486 Lawrie, Taylor 9 McMillan Elementary 11:19.77
98 22 McGrail, Malorie 9 Abbotsford Christian Elem 11:20.10
99 31 Van Wijk, Jolene 9 Abbotsford Christian Elem 11:20.64
100 680 Zischa Plank, Desiree 9 South Poplar Traditional 11:21.78
101 665 Gill, Tanvar 9 South Poplar Traditional 11:28.80
102 180 Johnson, Jennifer 9 Centennial Park Elementar 11:29.08
103 895 Nga, Liana 9 Abbotsford Christian Elem 11:29.44
104 157 Gill, Simran 9 Blue Jay Elementary 11:48.88
105 160 Mensah-Wilson, Vanessa 9 Blue Jay Elementary 11:56.28
106 159 Mensah-Wilson, Valerie 9 Blue Jay Elementary 11:57.18
107 727 Toews, Emily 9 Upper Sumas 11:57.82
108 894 Sidhu, Omreet 9 Blue Jay Elementary 11:59.54
109 831 Unrau, Cindy 9 Mei Elementary 12:03.42
110 338 Thind, Khushdeep 9 Clearbrook Elementary 12:03.76
111 325 Dhamrait, Ravina 9 Clearbrook Elementary 12:04.06
112 423 Dhaliwal, Rajdeep 9 King Traditional School 12:04.93
113 713 Blair, Kaitlin 9 Upper Sumas 12:05.78
114 546 Wiens, Alyssa 9 Mei Elementary 12:06.12
115 435 Sidhu, Sukhman 9 King Traditional School 12:07.42
116 25 Ridder, Bailey 9 Abbotsford Christian Elem 12:08.80
117 185 Shin, Alice 9 Centennial Park Elementar 12:14.85
118 319 Bains, Tamanna 9 Clearbrook Elementary 12:22.53
119 657 Bond, Gabrielle 9 South Poplar Traditional 12:47.43
120 867 White, Laurie 9 Langley Christian Element 12:49.33
121 397 Hans, Dilpreet 9 Dr. Roberta Bondar 13:02.69
122 488 Meaghan, Michaela 9 McMillan Elementary 13:03.50
123 479 Fraser, Katelyn 9 McMillan Elementary 13:04.37
124 673 Sandhu, Harleen 9 South Poplar Traditional 13:04.73
125 477 Conway, Miriah 9 McMillan Elementary 13:08.77
126 323 Chauhain, Priya 9 Clearbrook Elementary 13:11.33
127 442 Zargar, Darya 9 King Traditional School 13:12.08
128 846 Longmuir, Jaime 9 Barrowtown Elementary 13:12.37
129 868 Ravensbergen, Jamie Lyn 9 Langley Christian Element 13:14.16
130 643 Suanders, Corryn 9 North Poplar Fine Arts 13:16.19
131 671 Oldale, Rhianna 9 South Poplar Traditional 14:14.15
132 655 Atwal, Mankirat 9 South Poplar Traditional 14:14.87
Gr. 4 Boys
Comp# Name Team Time
==================================================================================
1 859 Orr, Jesiah 9 Langley Christian Element 7:08.65
2 712 Spenst, Levi 9 Unattached 7:09.88
3 858 Bontkes, Linden 9 Langley Christian Element 7:12.20
4 586 Ritter, Matthew 9 Mei Elementary 7:28.03
5 556 Enns, Ethan 9 Mei Elementary 7:29.64
6 496 Gruenhage, Jared 9 McMillan Elementary 7:34.75
7 191 Gibson, Payton 9 Centennial Park Elementar 7:35.38
8 735 Ratzlaff, Joel 9 Upper Sumas 7:38.15
9 562 Froese, Josh 9 Mei Elementary 7:41.35
10 450 Draayers, Damian 9 King Traditional School 7:45.53
11 574 Krahn, Eli 9 Mei Elementary 7:46.49
12 862 unknown, unknown 9 Langley Christian Element 7:47.55
13 888 Olivier, Noah 9 Cornerstone Christian 7:48.83
14 836 Dirks, Cameron 9 Barrowtown Elementary 7:50.09
15 407 Pignatelli, Joey 9 Dr. Roberta Bondar 7:50.87
16 455 Gill, Arjun 9 King Traditional School 7:52.36
17 58 Vander Meulen, Greg 9 Abbotsford Christian Elem 7:53.95
18 906 Pankratz, Steven 9 Mei Elementary 7:55.40
19 789 Utas, Brady 9 McMillan Elementary 7:56.00
20 557 Ens, Matthew 9 Mei Elementary 7:56.69
21 463 McCriam, Chase 9 King Traditional School 7:59.26
22 59 Vander Meulen, Nich 9 Abbotsford Christian Elem 7:59.70
23 409 Thiessen, Nikolas 9 Dr. Roberta Bondar 8:01.46
24 499 Jensen, Kyle 9 McMillan Elementary 8:01.78
25 585 Reid, Jared 9 Mei Elementary 8:02.20
26 404 Malhi, Sukhjit 9 Dr. Roberta Bondar 8:11.18
27 861 Blackman, Justin 9 Langley Christian Element 8:11.87
28 583 Peters, Dylan 9 Mei Elementary 8:13.08
29 558 Fefchak, Joshua 9 Mei Elementary 8:13.93
30 594 Tetrault, Bradley 9 Mei Elementary 8:15.42
31 554 Downing, Hadyn 9 Mei Elementary 8:16.03
32 446 Broad, Austin 9 King Traditional School 8:17.96
33 706 Vusodamu-Clark, Mitieli 9 Ten-Broeck Elementary 8:28.06
34 493 Borseth, Max 9 McMillan Elementary 8:30.64
35 53 Sidhu, Devin 9 Abbotsford Christian Elem 8:31.66
36 345 Gakhar, Akash 9 Clearbrook Elementary 8:34.64
37 36 Brandsma, Caleb 9 Abbotsford Christian Elem 8:37.87
38 354 Sidhu, Jaeden 9 Clearbrook Elementary 8:39.31
39 581 Offereins, Hudson 9 Mei Elementary 8:40.12
40 495 Friesen, Joshua 9 McMillan Elementary 8:41.08
41 344 Eddy, Nelson 9 Clearbrook Elementary 8:42.67
42 555 Dyck, Andrew 9 Mei Elementary 8:44.63
43 903 Thiessen, Zachary 9 Clearbrook Elementary 8:45.86
44 569 Iwanson, Tyler 9 Mei Elementary 8:49.15
45 833 Setter, Carson 9 Clearbrook Elementary 8:51.34
46 570 Janzen, Mitchell 9 Mei Elementary 8:52.88
47 564 Gill, Bubly 9 Mei Elementary 8:53.36
48 832 Dhadda, Mandave 9 Clearbrook Elementary 8:58.47
49 509 Woroniuk, George 9 McMillan Elementary 9:02.10
50 547 Alderson, Matthew 9 Mei Elementary 9:03.54
51 901 Krahn, Jalen 9 Mei Elementary 9:05.25
52 553 Cutforth, Tyler 9 Mei Elementary 9:06.50
53 346 Gill, Davinder 9 Clearbrook Elementary 9:07.01
54 582 Patterson, Nic 9 Mei Elementary 9:07.45
55 48 Meinen, Jason 9 Abbotsford Christian Elem 9:07.88
56 61 Wikkerink, Travis 9 Abbotsford Christian Elem 9:09.95
57 734 Lavoie, Colton 9 Upper Sumas 9:12.34
58 402 Bhatti, Ishwar 9 Dr. Roberta Bondar 9:13.89
59 649 Griffey-Krist, Brody 9 North Poplar Fine Arts 9:17.60
60 443 Baerg, Zander 9 King Traditional School 9:18.01
61 342 Dinar, Dumanveer 9 Clearbrook Elementary 9:20.06
62 650 Heemshek, Teis 9 North Poplar Fine Arts 9:20.65
63 447 Cumyn, Sam 9 King Traditional School 9:23.17
64 505 Seinen, Riley 9 McMillan Elementary 9:35.12
65 343 Dorantes, Alfredo 9 Clearbrook Elementary 9:36.92
66 45 Lieuwen, Michael 9 Abbotsford Christian Elem 9:37.28
67 790 Dyck, Joey 9 McMillan Elementary 9:38.24
68 44 Lee, Tony 9 Abbotsford Christian Elem 9:40.24
69 173 Sawatzky, Brody 9 Blue Jay Elementary 9:41.00
70 351 Rai, Armin 9 Clearbrook Elementary 9:42.40
71 653 White, Ryan 9 North Poplar Fine Arts 9:44.82
72 651 Parker, James 9 North Poplar Fine Arts 9:49.41
73 578 Loewen, Carter 9 Mei Elementary 9:52.46
74 353 Sidhu, Garry 9 Clearbrook Elementary 9:52.83
75 167 Gill, Arshkirth 9 Blue Jay Elementary 10:09.40
76 885 V, Mason 9 Centennial Park Elementar 10:09.77
77 394 Worobey, Tristan 9 Cornerstone Christian 10:10.11
78 559 Friesen, Adam 9 Mei Elementary 10:16.09
79 34 Audette, Benhamin 9 Abbotsford Christian Elem 10:17.68
80 905 Pankratz, Jared 9 Mei Elementary 10:21.54
81 705 Tomm, Cameron 9 Ten-Broeck Elementary 10:25.77
82 35 Beukens, Zackary 9 Abbotsford Christian Elem 10:34.64
83 467 Rippin, Evan 9 King Traditional School 10:35.12
84 43 Langelaar, Connor 9 Abbotsford Christian Elem 10:36.94
85 166 Dhillon, Kaash 9 Blue Jay Elementary 10:37.44
86 349 Mundi, Karnjit 9 Clearbrook Elementary 10:38.11
87 681 Gill, Arman 9 South Poplar Traditional 10:48.62
88 698 Kandola, Ravinder 9 Ten-Broeck Elementary 10:49.26
89 171 Nelson, Tanner 9 Blue Jay Elementary 10:54.75
90 647 Dean, Malcolm 9 North Poplar Fine Arts 10:56.07
91 575 Kuhn, Austin 9 Mei Elementary 10:56.57
92 648 Gordon, Tyler 9 North Poplar Fine Arts 10:57.09
93 51 Postma, Tyler 9 Abbotsford Christian Elem 10:58.38
94 501 LaPlante, Keegan 9 McMillan Elementary 11:06.32
95 189 Bouwmeester, Matthew 9 Centennial Park Elementar 11:07.19
96 659 Dhaliwal, Surjan 9 South Poplar Traditional 11:09.48
97 388 Frick, Mack 9 Cornerstone Christian 11:11.59
98 54 Stoker, Michell 9 Abbotsford Christian Elem 11:15.01
99 589 Saini, Jaiten 9 Mei Elementary 11:17.13
100 190 Brodeur, Ryan 9 Centennial Park Elementar 11:18.46
101 702 Paquette, Jesse 9 Ten-Broeck Elementary 11:24.26
102 457 Hansra, Sunny 9 King Traditional School 11:25.13
103 683 Rai, Harry 9 South Poplar Traditional 11:26.58
104 168 Hear, Harman 9 Blue Jay Elementary 11:29.66
105 469 Sekhon, Pasha 9 King Traditional School 11:34.42
106 169 Joshi, Rahul 9 Blue Jay Elementary 11:36.43
107 506 Serviziata, Adriano 9 McMillan Elementary 11:36.87
108 704 Toews, Nico 9 Ten-Broeck Elementary 11:51.32
109 170 Madahar, Jag 9 Blue Jay Elementary 11:53.74
110 352 Shahi, Avneet 9 Clearbrook Elementary 12:01.32
111 571 Johnson, Scott 9 Mei Elementary 12:03.09
112 464 Phare, Matthew 9 King Traditional School 12:25.42
113 405 Malli, Austin 9 Dr. Roberta Bondar 12:28.02
114 406 Nadeem, Zohaib 9 Dr. Roberta Bondar 12:31.12
115 838 Mesman, Josh 9 Barrowtown Elementary 12:33.71
116 839 Vig, Jorn 9 Barrowtown Elementary 12:53.33
117 700 Normand, Ricky 9 Ten-Broeck Elementary 12:54.00
118 703 Singh, Harry 9 Ten-Broeck Elementary 12:55.00
Gr. 5 Girls
Comp# Name Team Time
==================================================================================
1 155 Arnold, Miranda 10 Blue Jay Elementary 7:16.87
2 543 Unruh, Alicia 10 Mei Elementary 7:24.29
3 731 Wilding, Jeanne 10 Upper Sumas 7:35.38
4 514 Bergen, Paige 10 Mei Elementary 7:35.63
5 527 Kornelson, Hannah 10 Mei Elementary 7:36.50
6 728 Walling, Iris 10 Upper Sumas 7:37.54
7 710 Venema, Rebecca 10 Unattached 7:40.81
8 542 Thompson, Amanda 10 Mei Elementary 7:41.53
9 19 Groeneweg, Esther 10 Abbotsford Christian Elem 7:42.16
10 912 Tilstra, Sydney 10 Langley Christian Element 7:46.07
11 21 Luymes, Eden 10 Abbotsford Christian Elem 7:47.34
12 537 Quast, Sheradyn 10 Mei Elementary 7:49.46
13 707 Hauck, Denelle 10 Unattached 7:49.76
14 512 Barnard, Selmarie 10 Mei Elementary 7:50.08
15 164 Wertman, Brittney 10 Blue Jay Elementary 7:56.27
16 23 Piers, Amber 10 Abbotsford Christian Elem 7:59.41
17 528 Letkemann, Indiana 10 Mei Elementary 8:05.07
18 484 Klassen, Danielle 10 McMillan Elementary 8:05.34
19 883 Kaselein, Emma 10 Langley Christian Element 8:08.16
20 519 Dyck, Christine 10 Mei Elementary 8:11.57
21 882 Vynck, Marieka Be 10 Langley Christian Element 8:15.66
22 489 Scott, Kylee 10 McMillan Elementary 8:17.65
23 730 Waugh, Dominique 10 Upper Sumas 8:18.32
24 877 Hanschke, Kyla 10 Langley Christian Element 8:18.61
25 17 Dragt, Kennedy 10 Abbotsford Christian Elem 8:19.10
26 478 Evans, Cassidy 10 McMillan Elementary 8:24.90
27 26 Scholing, Corinna 10 Abbotsford Christian Elem 8:25.62
28 516 Burkinshaw, Kaitlyn 10 Mei Elementary 8:33.82
29 540 Schroeder, Samantha 10 Mei Elementary 8:35.62
30 28 Summers, Alexis 10 Abbotsford Christian Elem 8:37.39
31 675 Sidhu, Alisha 10 South Poplar Traditional 8:39.84
32 431 Kooner, Kelsey 10 King Traditional School 8:40.13
33 18 Dykman, Marian 10 Abbotsford Christian Elem 8:41.15
34 174 Biggerstaff, Laura 10 Centennial Park Elementar 8:43.39
35 847 Sangha, Priya 9 Barrowtown Elementary 8:44.39
36 670 Nolan, Kelly 10 South Poplar Traditional 8:51.59
37 331 Noftle, Yukp 10 Clearbrook Elementary 8:53.44
38 329 Luteijn, Cassidy 10 Clearbrook Elementary 8:54.26
39 722 Routosse, Alicia 10 Upper Sumas 8:54.60
40 432 McPhedran, Jamie 10 King Traditional School 9:01.52
41 420 Chick, Shannon 10 King Traditional School 9:02.99
42 487 Mairs, Megan 10 McMillan Elementary 9:05.54
43 531 Man, Brielle 10 Mei Elementary 9:06.27
44 396 Chapman, Katie 10 Dr. Roberta Bondar 9:10.88
45 853 Toews, Rebecca 10 Abbotsford Virtual School 9:16.54
46 855 Frazier, Kaysha 10 Abbotsford Virtual School 9:16.89
47 334 Singh, Selyen 10 Clearbrook Elementary 9:19.03
48 879 Larsen, Susanna 10 Langley Christian Element 9:23.44
49 686 Anthony, Chantel 10 Ten-Broeck Elementary 9:30.10
50 398 Lowney, Amara 10 Dr. Roberta Bondar 9:30.39
51 900 Kwak, Halle 10 McMillan Elementary 9:30.83
52 656 Birak, Simryn 10 South Poplar Traditional 9:31.37
53 844 Vig, Emma 10 Barrowtown Elementary 9:38.33
54 327 Gill, Hardeep 10 Clearbrook Elementary 9:39.51
55 322 Brar, Shubhjot 10 Clearbrook Elementary 9:40.13
56 336 St. Onge, Elianah 10 Clearbrook Elementary 9:43.19
57 688 Ghanda, Selina 10 Ten-Broeck Elementary 9:43.92
58 438 Thind, Amy 10 King Traditional School 9:44.44
59 24 Reitsema, Lindsay 10 Abbotsford Christian Elem 9:45.11
60 161 Richard, Madisen 10 Blue Jay Elementary 9:50.11
61 163 Sharrott, Cheyenne 10 Blue Jay Elementary 9:51.32
62 524 Kasdorf, Kassy 10 Mei Elementary 9:55.85
63 689 Honeyman, Bridget 10 Ten-Broeck Elementary 10:04.12
64 491 Tilitzky, Jodi 10 McMillan Elementary 10:04.53
65 175 Flores, Esly 10 Centennial Park Elementar 10:04.89
66 644 Thompson, Paige 10 North Poplar Fine Arts 10:07.28
67 15 de Waal, Amanda 10 Abbotsford Christian Elem 10:12.39
68 726 Thandi, Kari 10 Upper Sumas 10:15.12
69 538 Reddicop, Kimberly 10 Mei Elementary 10:17.46
70 20 Hanni, Brianna 10 Abbotsford Christian Elem 10:18.22
71 401 Williams, Kiawna 10 Dr. Roberta Bondar 10:19.47
72 880 Sobolik, Alina 10 Langley Christian Element 10:25.73
73 177 Grabbe, Keera 10 Centennial Park Elementar 10:27.71
74 182 Lightfoot, Marley 10 Centennial Park Elementar 10:31.19
75 434 Sandhar, Kajal 10 King Traditional School 10:32.58
76 439 Thorogood, Emma 10 King Traditional School 10:34.28
77 909 Culley, Geli 10 Clearbrook Elementary 10:35.63
78 433 Reed, Emily 10 King Traditional School 10:40.76
79 687 Finch, Chelsey 10 Ten-Broeck Elementary 10:51.21
80 676 Sidhu, Ramneek 10 South Poplar Traditional 10:54.16
81 723 Routosse, Cierra 10 Upper Sumas 10:56.37
82 395 Bopari, Navnit 10 Dr. Roberta Bondar 10:58.02
83 399 Malhi, Kamalpreet 10 Dr. Roberta Bondar 11:00.56
84 533 Norlin, Hannah 10 Mei Elementary 11:02.64
85 685 Ahuja, Alisha 10 Ten-Broeck Elementary 11:05.88
86 534 Olayo, Mercy 10 Mei Elementary 11:33.97
87 878 Boersma, Meghan 10 Langley Christian Element 11:36.83
88 690 Johal, Suman 10 Ten-Broeck Elementary 11:43.07
89 437 Stephens, Janelle 10 King Traditional School 11:50.31
90 913 Hill, Vanessa 10 Langley Christian Element 11:51.81
91 419 Bugra, Trish 10 King Traditional School 11:53.05
92 679 Wollf, Rachel 10 South Poplar Traditional 12:43.57
93 544 Vanervelden, Amisa 10 Mei Elementary 12:44.28
94 332 Sandhu, Jaspreet 10 Clearbrook Elementary 13:11.86
95 834 Bhatioe, Jasreen 10 Clearbrook Elementary 13:17.36
Gr. 5 Boys
Comp# Name Team Time Points
=========================================================================================
1 874 Colyn, Nick 10 Langley Christian Element 6:16.82
2 890 Wadhwani, Isaac 10 Saints Patrics 6:18.47
3 549 Boughen, Keaton 10 Mei Elementary 6:39.87
4 548 Bahnman, Nathan 10 Mei Elementary 6:47.47
5 875 Wust, Dryden 10 Langley Christian Element 6:49.00
6 587 Rogers, Daniel 10 Mei Elementary 6:50.79
7 152 Neumann, Wilfred 10 Albert McMahon Elementary 6:53.94
8 785 Loewen, Jordan 10 Mei Elementary 7:03.91
9 829 Bains, Imeran 10 Barrowtown Elementary 7:08.61
10 635 McDonald, Callum 10 Mountain Elementary 7:09.54
11 857 Pankratz, Cade 10 Upper Sumas 7:12.63
12 566 Harris, Mic 10 Mei Elementary 7:13.83
13 579 Marazzi, Bryson 10 Mei Elementary 7:15.02
14 568 Iwanson, Jason 10 Mei Elementary 7:19.48
15 840 Dhanoa, Manjot 10 Barrowtown Elementary 7:20.86
16 573 Koslowsky, Jordan 10 Mei Elementary 7:21.40
17 153 Raybrun, Landon 10 Albert McMahon Elementary 7:21.97
18 654 Wyllie, Matthew 9 North Poplar Fine Arts 7:24.27
19 561 Friesen, Simon 10 Mei Elementary 7:26.33
20 449 Dhillon, Trevor 10 King Traditional School 7:28.92
21 498 Heirichs, Jesse 10 McMillan Elementary 7:34.90
22 444 Bakker, David 10 King Traditional School 7:37.43
23 453 Friskie, Joshua 10 King Traditional School 7:38.89
24 459 Hnatiw, Jonah 10 King Traditional School 7:40.66
25 645 Adhemar, Josh 10 North Poplar Fine Arts 7:41.86
26 445 Borkman, Taran 10 King Traditional School 7:42.35
27 41 Hoy, Bailey 10 Abbotsford Christian Elem 7:45.77
28 49 Minderhoud, Aiden 10 Abbotsford Christian Elem 7:46.41
29 830 Rakkar, Subaj 10 Barrowtown Elementary 7:47.48
30 595 Thiessen, Rob 10 Mei Elementary 7:48.15
31 873 Gin, Justin 10 Langley Christian Element 7:48.79
32 452 Friesen, Louis 10 King Traditional School 7:49.62
33 458 Hildebrandt, Nathan 10 King Traditional School 7:50.76
34 497 Hardie, Matthew 10 McMillan Elementary 7:54.10
35 403 Huebert, Nicholas 10 Dr. Roberta Bondar 8:00.23
36 40 Groot, Daniel 10 Abbotsford Christian Elem 8:01.52
37 871 Koole, Josh 10 Langley Christian Element 8:03.03
38 584 Peters, Ryan 10 Mei Elementary 8:03.80
39 872 Benne, Jeremy 10 Langley Christian Element 8:09.37
40 50 Noot, Reuben 10 Abbotsford Christian Elem 8:13.73
41 468 Ruffell, Christopher 10 King Traditional School 8:14.78
42 461 Koster, Jeffrey 10 King Traditional School 8:17.75
43 350 Natt, Joven 10 Clearbrook Elementary 8:19.24
44 451 Draayers, Sebastian 10 King Traditional School 8:24.55
45 187 Bingert, Aidan 10 Centennial Park Elementar 8:31.62
46 341 Dhillon, Charanbir 10 Clearbrook Elementary 8:32.00
47 593 Swanson, Jonah 10 Mei Elementary 8:42.54
48 460 Horner, Elijah 10 King Traditional School 8:44.01
49 567 Howard, Michael 10 Mei Elementary 8:48.59
50 696 D'Sa, Jared 10 Ten-Broeck Elementary 8:50.95
51 870 Fleming, Grayson 10 Langley Christian Element 8:53.07
52 448 DeKnoon, Jeremy 10 King Traditional School 8:53.47
53 46 Maarhuis, Zachary 10 Abbotsford Christian Elem 8:53.90
