2007 Lafarge Grand Prix Elementary Cross Country Series
Team Standings after Week 2
|
GR. 4 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI ELEMENTARY | 36 | 20 | 16 | ||
| 2 | SOUTH POPLAR TRADITIONAL | 36 | 16 | 20 | ||
| 3 | CENTENNIAL PARK ELEMENTAR | 24 | 12 | 12 | ||
| 4 | ABBOTSFORD CHRISTIAN ELEM | 20 | 10 | 10 | ||
| 5 | KING TRADITIONAL SCHOOL | 14 | 8 | 6 | ||
| 6 | LANGLEY CHRISTIAN ELEMENT | 14 | 6 | 8 | ||
| 7 | MCMILLAN ELEMENTARY | 7 | 4 | 3 | ||
| 8 | CLEARBROOK ELEMENTARY | 6 | 2 | 4 | ||
| 9 | BARROWTOWN ELEMENTARY | 3 | 3 | |||
| 10 | UPPER SUMAS ELEM | 2 | 2 | |||
| 11 | BLUE JAY ELEMENTARY | 1 | 1 | |||
| 12 | NORTH POPLAR FINE ARTS | 1 | 1 | |||
|
GR. 4 BOYS
|
|||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
|
| 1 | MEI ELEMENTARY | 40 | 20 | 20 | |||
| 2 | LANGLEY CHRISTIAN ELEMENT | 32 | 16 | 16 | |||
| 3 | ABBOTSFORD CHRISTIAN ELEM | 20 | 12 | 8 | |||
| 4 | MCMILLAN ELEMENTARY | 20 | 10 | 10 | |||
| 5 | KING TRADITIONAL SCHOOL | 18 | 6 | 12 | |||
| 6 | CLEARBROOK ELEMENTARY | 12 | 8 | 4 | |||
| 7 | DR. ROBERTA BONDAR | 10 | 4 | 6 | |||
| 8 | NORTH POPLAR FINE ARTS | 5 | 3 | 2 | |||
| 9 | CENTENNIAL PARK ELEMENTAR | 3 | 3 | ||||
| 10 | TEN-BROECK ELEMENTARY | 3 | 2 | 1 | |||
| 11 | BLUE JAY ELEMENTARY | 1 | 1 | ||||
|
GR. 5 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI ELEMENTARY | 40 | 20 | 20 | ||
| 2 | ABBOTSFORD CHRISTIAN ELEM | 32 | 16 | 16 | ||
| 3 | LANGLEY CHRISTIAN ELEMENT | 22 | 12 | 10 | ||
| 4 | UPPER SUMAS | 22 | 10 | 12 | ||
| 5 | BLUE JAY ELEMENTARY | 14 | 8 | 6 | ||
| 6 | MCMILLAN ELEMENTARY | 12 | 4 | 8 | ||
| 7 | CLEARBROOK ELEMENTARY | 10 | 6 | 4 | ||
| 8 | KING TRADITIONAL SCHOOL | 6 | 3 | 3 | ||
| 9 | DR. ROBERTA BONDAR | 3 | 2 | 1 | ||
| 10 | SOUTH POPLAR TRADITIONAL | 2 | 2 | |||
| 11 | CENTENNIAL PARK ELEMENTAR | 1 | 1 | |||
|
GR. 5 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI ELEMENTARY | 40 | 20 | 20 | ||
| 2 | LANGLEY CHRISTIAN ELEMENT | 32 | 16 | 16 | ||
| 3 | KING TRADITIONAL SCHOOL | 24 | 12 | 12 | ||
| 4 | ABBOTSFORD CHRISTIAN ELEM | 20 | 10 | 10 | ||
| 5 | CLEARBROOK ELEMENTARY | 14 | 8 | 6 | ||
| 6 | MCMILLAN ELEMENTARY | 12 | 4 | 8 | ||
| 7 | TEN-BROECK ELEMENTARY | 10 | 6 | 4 | ||
|
GR. 6 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CLAYBURN MIDDLE SCHOOL | 36 | 16 | 20 | ||
| 2 | ABBOTSFORD TRADITIONAL MI | 30 | 20 | 10 | ||
| 3 | CHIEF DAN GEORGE MIDDLE S | 24 | 8 | 16 | ||
| 4 | ABBOTSFORD CHRISTIAN MIDD | 22 | 10 | 12 | ||
| 5 | MEI MIDDLE | 20 | 12 | 8 | ||
| 6 | CORNERSTONE CHRISTIAN | 12 | 6 | 6 | ||
|
GR. 6 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 40 | 20 | 20 | ||
| 2 | ABBOTSFORD TRADITIONAL MI | 32 | 16 | 16 | ||
| 3 | COLLEEN & GORDIE HOWE MID | 22 | 10 | 12 | ||
| 4 | W.A. FRASER MIDDLE SCHOOL | 22 | 12 | 10 | ||
| 5 | CLAYBURN MIDDLE SCHOOL | 11 | 8 | 3 | ||
| 6 | EUGENE REIMER MIDDLE SCHO | 10 | 6 | 4 | ||
| 7 | ABBOTSFORD CHRISTIAN MIDD | 8 | 8 | |||
| 8 | LANGLEY CHRISTIAN MIDDLE | 6 | 6 | |||
| 9 | CORNERSTONE CHRISTIAN | 4 | 4 | |||
| 10 | ABBOTSFORD MIDDLE | 2 | 2 | |||
|
GR. 7 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CLAYBURN MIDDLE SCHOOL | 40 | 20 | 20 | ||
| 2 | CHIEF DAN GEORGE MIDDLE S | 26 | 10 | 16 | ||
| 3 | ABBOTSFORD TRADITIONAL MI | 24 | 12 | 12 | ||
| 4 | COLLEEN & GORDIE HOWE MID | 18 | 8 | 10 | ||
| 5 | MEI MIDDLE | 16 | 16 | |||
| 6 | ALBERT MCMAHON ELEMENTARY | 14 | 6 | 8 | ||
| 7 | UPPER SUMAS | 8 | 4 | 4 | ||
| 8 | LANGLEY CHRISTIAN MIDDLE | 6 | 6 | |||
|
GR. 7 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI MIDDLE | 40 | 20 | 20 | ||
| 2 | CHIEF DAN GEORGE MIDDLE S | 32 | 16 | 16 | ||
|
GR. 8 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 40 | 20 | 20 | ||
| 2 | W.A. FRASER MIDDLE SCHOOL | 32 | 16 | 16 | ||
| 3 | EUGENE REIMER MIDDLE | 12 | 12 | |||
|
GR. 8 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 36 | 16 | 20 | ||
| 2 | MEI MIDDLE | 36 | 20 | 16 | ||
| 3 | ABBOTSFORD TRADITIONAL MI | 12 | 12 | |||