Lafarge Grand Prix 2007                 
                        Elementary Cross Country Series                        
                          Clearbrook Park, Abbotsford                          
                                WEEK 3 Results                                    
 
Gr. 4 Girls
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   186  Thune, Danielle              9  Centennial Park Elementar     7:35.17       
    2   672  Ross, Cassidy                9  South Poplar Traditional      7:47.78       
    3    33  Wiens, Jamie                 9  Abbotsford Christian Elem     7:58.22       
    4   708  Konrad, Hannah               9  Unattached                    8:07.43       
    5   513  Bergen, Carley               9  Mei Elementary                8:11.90       
    6   662  Gibson, Jesse                9  South Poplar Traditional      8:12.78       
    7   694  Weinkauf, Hannah             9  Ten-Broeck Elementary         8:14.09       
    8   667  Jagpal, Jaimie               9  South Poplar Traditional      8:22.10       
    9   523  Joiner, Cherokee             9  Mei Elementary                8:24.94       
   10   669  Martin, Emily                9  South Poplar Traditional      8:27.62       
   11   525  Klassen, Rosaley             9  Mei Elementary                8:33.15       
   12   520  Dyck, Kaitlyn                9  Mei Elementary                8:34.45       
   13   427  Johnson, Erica               9  King Traditional School       8:35.61       
   14   784  Kuhn, Silke                  9  Mei Elementary                8:38.90       
   15   530  Lewis, Emma                  9  Mei Elementary                8:39.88       
   16   545  Weiss, Julia                 9  Mei Elementary                8:41.47       
   17   510  Abrahams, Chelsea            9  Mei Elementary                8:42.08       
   18    30  Vaags, Bethany               9  Abbotsford Christian Elem     8:42.79       
   19   178  Hendry, Madi                 9  Centennial Park Elementar     8:54.29       
   20   328  Lal, Jasmine                 9  Clearbrook Elementary         8:57.54       
   21   907  Snyder, Charlaine            9  Abbotsford Virtual School     9:04.33       
   22   917  Stobbe, Awanna               9  St. James Elementary          9:17.33       
   23   522  Falk, Alesha                 9  Mei Elementary                9:18.75       
   24   382  Shuster, Layne               9  Cornerstone Christian         9:21.93       
   25   864  Wegeland, Ali                9  Langley Christian Element     9:25.02       
   26   717  Innes, Teagan                9  Upper Sumas                   9:26.29       
   27   425  Gourley, Angela              9  King Traditional School       9:27.80       
   28   535  Parker, Maya                 9  Mei Elementary                9:29.36       
   29   441  Wiens, Caitlin               9  King Traditional School       9:32.86       
   30   421  DeKroon, Nicola              9  King Traditional School       9:34.02       
   31   541  Steidle, Hanna               9  Mei Elementary                9:34.39       
   32   511  Baier, Cylie                 9  Mei Elementary                9:34.87       
   33   428  Kirk, Claire                 9  King Traditional School       9:35.89       
   34   156  Ferchert, Mariah             9  Blue Jay Elementary           9:38.31       
   35   440  Walton, Madison              9  King Traditional School       9:40.25       
   36   335  Spring, Sarah                9  Clearbrook Elementary         9:42.49       
   37    16  de Waal, Esther              9  Abbotsford Christian Elem     9:42.96       
   38   904  Pankratz, Emily              9  Mei Elementary                9:43.72       
   39    27  Spyker, Samaria              9  Abbotsford Christian Elem     9:44.91       
   40   660  Dhillo, Avneet               9  South Poplar Traditional      9:50.63       
   41   674  Sangha, Puneet               9  South Poplar Traditional      9:53.02       
   42   668  Johal, Shinaaz               9  South Poplar Traditional      9:54.81       
   43   145  Stack, Chanel                9  Albert McMahon Elementary     9:55.81       
   44   661  Friesen, Kiera               9  South Poplar Traditional      9:56.47       
   45   677  Sohi, Harleen                9  South Poplar Traditional      9:57.08       
   46   532  Neudorf, Pricila             9  Mei Elementary                9:57.66       
   47   896  Procee, Emma                 9  Abbotsford Christian Elem     9:58.35       
   48   426  Hnatiw, Emma                 9  King Traditional School       9:58.87       
   49   658  Boonstra, Jordyn             9  South Poplar Traditional      9:59.43       
   50   666  Harvey, Cassidy              9  South Poplar Traditional     10:05.32       
   51   866  Friesen, Mallorie            9  Langley Christian Element    10:06.59       
   52   788  Haynes, MacKenzie            9  Abbotsford Christian Elem    10:08.20       
   53   727  Toews, Emily                 9  Upper Sumas                  10:11.01       
   54   863  Gardner, Brennan             9  Langley Christian Element    10:12.69       
   55   716  Harbut, Terri                9  Upper Sumas                  10:13.67       
   56   485  Kwak, Shelby                 9  McMillan Elementary          10:15.27       
   57   492  Wurst, Cara                  9  McMillan Elementary          10:16.15       
   58   664  Gill, Jalmeena               9  South Poplar Traditional     10:17.40       
   59   887  Seinen, Andrea               9  Langley Christian Element    10:18.82       
   60   865  Dickie-Morgan, Amanda        9  Langley Christian Element    10:21.31       
   61   539  Schmidt, Raquel              9  Mei Elementary               10:24.06       
   62   142  Kindred, Alliyah             9  Albert McMahon Elementary    10:24.74       
   63    22  McGrail, Malorie             9  Abbotsford Christian Elem    10:31.58       
   64   831  Unrau, Cindy                 9  Mei Elementary               10:33.43       
   65   483  Innes, Breanna               9  McMillan Elementary          10:35.78       
   66   158  Lally, Gurleen               9  Blue Jay Elementary          10:36.43       
   67   140  Bruce-Botterill, Emma-Lee    9  Albert McMahon Elementary    10:42.00       
   68   678  Taves, Justine               9  South Poplar Traditional     10:43.84       
   69   160  Mensah-Wilson, Vanessa       9  Blue Jay Elementary          10:50.43       
   70   159  Mensah-Wilson, Valerie       9  Blue Jay Elementary          10:52.27       
   71   640  Montague, Kirsten            9  North Poplar Fine Arts       10:54.16       
   72   843  May, Courtney                9  Barrowtown Elementary        10:55.99       
   73    31  Van Wijk, Jolene             9  Abbotsford Christian Elem    10:58.70       
   74    32  VanderLeek, Katie            9  Abbotsford Christian Elem    11:00.50       
   75   339  Uppal, Harneet               9  Clearbrook Elementary        11:01.66       
   76   475  Bird, Jade                   9  McMillan Elementary          11:03.01       
   77    29  Terpstra, Katrina            9  Abbotsford Christian Elem    11:04.32       
   78   529  Lewis, Celina                9  Mei Elementary               11:05.90       
   79   680  Zischa Plank, Desiree        9  South Poplar Traditional     11:07.99       
   80   691  Neumann, Natasha             9  Ten-Broeck Elementary        11:10.72       
   81   157  Gill, Simran                 9  Blue Jay Elementary          11:15.37       
   82   841  Williams, Abbie              9  Barrowtown Elementary        11:16.74       
   83   850  Badyal, Simran               9  Barrowtown Elementary        11:17.89       
   84   436  Siemens, Kailen              9  King Traditional School      11:20.77       
   85   634  Ned, Alice                   9  Mountain Elementary          11:22.97       
   86   423  Dhaliwal, Rajdeep            9  King Traditional School      11:24.19       
   87   184  Plommer, Emma                9  Centennial Park Elementar    11:28.44       
   88   181  Langfield, Isabella          9  Centennial Park Elementar    11:29.31       
   89   884  Tremblay, Amy                9  Centennial Park Elementar    11:29.95       
   90   713  Blair, Kaitlin               9  Upper Sumas                  11:35.61       
   91   320  Bamara, Sydney               9  Clearbrook Elementary        11:39.29       
   92   326  Fu, Elsie                    9  Clearbrook Elementary        11:39.86       
   93   486  Lawrie, Taylor               9  McMillan Elementary          11:47.62       
   94   787  Toews, Jessica               9  Mountain Elementary          11:52.50       
   95    25  Ridder, Bailey               9  Abbotsford Christian Elem    12:01.19       
   96    39  DeWolde, Madison             9  Abbotsford Christian Elem    12:03.36       
   97   546  Wiens, Alyssa                9  Mei Elementary               12:05.08       
   98   319  Bains, Tamanna               9  Clearbrook Elementary        12:06.83       
   99   435  Sidhu, Sukhman               9  King Traditional School      12:08.21       
  100   429  Klain, Gursimrin             9  King Traditional School      12:09.09       
  101   786  Terepocki, Cassidy           9  Mountain Elementary          12:10.42       
  102   180  Johnson, Jennifer            9  Centennial Park Elementar    12:19.25       
  103   323  Chauhain, Priya              9  Clearbrook Elementary        12:25.62       
  104   665  Gill, Tanvar                 9  South Poplar Traditional     12:36.43       
  105   663  Gill, Gurneet                9  South Poplar Traditional     12:37.69       
  106   895  Nga, Liana                   9  Abbotsford Christian Elem    12:39.99       
  107   442  Zargar, Darya                9  King Traditional School      12:42.50       
  108   867  White, Laurie                9  Langley Christian Element    12:44.89       
  109   397  Hans, Dilpreet               9  Dr. Roberta Bondar           12:46.48       
  110   643  Suanders, Corryn             9  North Poplar Fine Arts       12:52.87       
  111   477  Conway, Miriah               9  McMillan Elementary          13:05.63       
  112   479  Fraser, Katelyn              9  McMillan Elementary          13:18.88       
  113   488  Meaghan, Michaela            9  McMillan Elementary          13:19.79       
  114   657  Bond, Gabrielle              9  South Poplar Traditional     13:25.55      

Gr. 4 Boys
      Comp#  Name                            Team                             Time
==================================================================================
    1   859  Orr, Jesiah                  9  Langley Christian Element     7:16.22       
    2   556  Enns, Ethan                  9  Mei Elementary                7:19.01       
    3   712  Spenst, Levi                 9  Unattached                    7:20.63       
    4   586  Ritter, Matthew              9  Mei Elementary                7:23.03       
    5   496  Gruenhage, Jared             9  McMillan Elementary           7:23.87       
    6   562  Froese, Josh                 9  Mei Elementary                7:27.10       
    7   860  Kosh, Brandon                9  Langley Christian Element     7:29.89       
    8   858  Bontkes, Linden              9  Langley Christian Element     7:35.64       
    9   789  Utas, Brady                  9  McMillan Elementary           7:38.83       
   10   499  Jensen, Kyle                 9  McMillan Elementary           7:39.63       
   11   862  unknown, unknown             9  Langley Christian Element     7:42.79       
   12   450  Draayers, Damian             9  King Traditional School       7:43.79       
   13   463  McCriam, Chase               9  King Traditional School       7:44.79       
   14   733  Johnston, Evan               9  Upper Sumas                   7:45.87       
   15   888  Olivier, Noah                9  Cornerstone Christian         7:46.40       
   16   735  Ratzlaff, Joel               9  Upper Sumas                   7:48.67       
   17   558  Fefchak, Joshua              9  Mei Elementary                7:49.68       
   18   455  Gill, Arjun                  9  King Traditional School       7:51.51       
   19   583  Peters, Dylan                9  Mei Elementary                7:52.37       
   20   836  Dirks, Cameron               9  Barrowtown Elementary         7:55.42       
   21   191  Gibson, Payton               9  Centennial Park Elementar     7:55.82       
   22   585  Reid, Jared                  9  Mei Elementary                7:58.12       
   23   906  Pankratz, Steven             9  Mei Elementary                7:58.72       
   24   574  Krahn, Eli                   9  Mei Elementary                8:00.96       
   25   581  Offereins, Hudson            9  Mei Elementary                8:03.28       
   26   344  Eddy, Nelson                 9  Clearbrook Elementary         8:06.65       
   27   861  Blackman, Justin             9  Langley Christian Element     8:14.17       
   28    59  Vander Meulen, Nich          9  Abbotsford Christian Elem     8:15.09       
   29    36  Brandsma, Caleb              9  Abbotsford Christian Elem     8:16.83       
   30    58  Vander Meulen, Greg          9  Abbotsford Christian Elem     8:18.44       
   31   446  Broad, Austin                9  King Traditional School       8:24.68       
   32   706  Vusodamu-Clark, Mitieli      9  Ten-Broeck Elementary         8:27.28       
   33   569  Iwanson, Tyler               9  Mei Elementary                8:30.39       
   34   404  Malhi, Sukhjit               9  Dr. Roberta Bondar            8:31.08       
   35   903  Thiessen, Zachary            9  Clearbrook Elementary         8:32.14       
   36   554  Downing, Hadyn               9  Mei Elementary                8:33.96       
   37   594  Tetrault, Bradley            9  Mei Elementary                8:35.16       
   38   570  Janzen, Mitchell             9  Mei Elementary                8:35.49       
   39   833  Setter, Carson               9  Clearbrook Elementary         8:36.62       
   40   509  Woroniuk, George             9  McMillan Elementary           8:38.08       
   41   409  Thiessen, Nikolas            9  Dr. Roberta Bondar            8:40.80       
   42   495  Friesen, Joshua              9  McMillan Elementary           8:44.51       
   43   901  Krahn, Jalen                 9  Mei Elementary                8:54.36       
   44   354  Sidhu, Jaeden                9  Clearbrook Elementary         8:57.28       
   45   649  Griffey-Krist, Brody         9  North Poplar Fine Arts        8:58.66       
   46   402  Bhatti, Ishwar               9  Dr. Roberta Bondar            8:59.42       
   47   547  Alderson, Matthew            9  Mei Elementary                9:00.13       
   48   553  Cutforth, Tyler              9  Mei Elementary                9:00.57       
   49   345  Gakhar, Akash                9  Clearbrook Elementary         9:00.91       
   50   342  Dinar, Dumanveer             9  Clearbrook Elementary         9:05.06       
   51    48  Meinen, Jason                9  Abbotsford Christian Elem     9:05.89       
   52   564  Gill, Bubly                  9  Mei Elementary                9:13.72       
   53   582  Patterson, Nic               9  Mei Elementary                9:14.48       
   54   555  Dyck, Andrew                 9  Mei Elementary                9:15.57       
   55   832  Dhadda, Mandave              9  Clearbrook Elementary         9:17.05       
   56   173  Sawatzky, Brody              9  Blue Jay Elementary           9:17.54       
   57   493  Borseth, Max                 9  McMillan Elementary           9:19.78       
   58   343  Dorantes, Alfredo            9  Clearbrook Elementary         9:20.39       
   59   578  Loewen, Carter               9  Mei Elementary                9:20.72       
   60    45  Lieuwen, Michael             9  Abbotsford Christian Elem     9:25.89       
   61   734  Lavoie, Colton               9  Upper Sumas                   9:31.74       
   62   559  Friesen, Adam                9  Mei Elementary                9:32.90       
   63    43  Langelaar, Connor            9  Abbotsford Christian Elem     9:35.74       
   64   650  Heemshek, Teis               9  North Poplar Fine Arts        9:38.02       
   65   346  Gill, Davinder               9  Clearbrook Elementary         9:39.92       
   66   388  Frick, Mack                  9  Cornerstone Christian         9:43.58       
   67   505  Seinen, Riley                9  McMillan Elementary           9:44.82       
   68   790  Dyck, Joey                   9  McMillan Elementary           9:49.95       
   69    44  Lee, Tony                    9  Abbotsford Christian Elem     9:56.61       
   70   171  Nelson, Tanner               9  Blue Jay Elementary          10:00.98       
   71   681  Gill, Arman                  9  South Poplar Traditional     10:03.10       
   72   467  Rippin, Evan                 9  King Traditional School      10:05.05       
   73   589  Saini, Jaiten                9  Mei Elementary               10:05.57       
   74   905  Pankratz, Jared              9  Mei Elementary               10:05.96       
   75   166  Dhillon, Kaash               9  Blue Jay Elementary          10:06.86       
   76   167  Gill, Arshkirth              9  Blue Jay Elementary          10:14.16       
   77   653  White, Ryan                  9  North Poplar Fine Arts       10:18.53       
   78    34  Audette, Benhamin            9  Abbotsford Christian Elem    10:23.52       
   79   394  Worobey, Tristan             9  Cornerstone Christian        10:28.06       
   80   705  Tomm, Cameron                9  Ten-Broeck Elementary        10:35.70       
   81   353  Sidhu, Garry                 9  Clearbrook Elementary        10:39.81       
   82   349  Mundi, Karnjit               9  Clearbrook Elementary        10:41.01       
   83   648  Gordon, Tyler                9  North Poplar Fine Arts       10:41.82       
   84   646  Bismeyer, Jordan             9  North Poplar Fine Arts       10:42.77       
   85   575  Kuhn, Austin                 9  Mei Elementary               10:45.78       
   86   190  Brodeur, Ryan                9  Centennial Park Elementar    10:50.63       
   87   647  Dean, Malcolm                9  North Poplar Fine Arts       10:51.48       
   88   189  Bouwmeester, Matthew         9  Centennial Park Elementar    10:52.79       
   89    35  Beukens, Zackary             9  Abbotsford Christian Elem    10:53.26       
   90    51  Postma, Tyler                9  Abbotsford Christian Elem    11:09.93       
   91   651  Parker, James                9  North Poplar Fine Arts       11:10.72       
   92   457  Hansra, Sunny                9  King Traditional School      11:18.52       
   93   659  Dhaliwal, Surjan             9  South Poplar Traditional     11:22.84       
   94   469  Sekhon, Pasha                9  King Traditional School      11:23.33       
   95   168  Hear, Harman                 9  Blue Jay Elementary          11:24.03       
   96   170  Madahar, Jag                 9  Blue Jay Elementary          11:25.06       
   97   464  Phare, Matthew               9  King Traditional School      11:25.46       
   98   838  Mesman, Josh                 9  Barrowtown Elementary        11:27.77       
   99   506  Serviziata, Adriano          9  McMillan Elementary          11:34.59       
  100   698  Kandola, Ravinder            9  Ten-Broeck Elementary        11:35.27       
  101   501  LaPlante, Keegan             9  McMillan Elementary          11:40.82       
  102   683  Rai, Harry                   9  South Poplar Traditional     11:42.39       
  103   169  Joshi, Rahul                 9  Blue Jay Elementary          11:44.14       
  104    54  Stoker, Michell              9  Abbotsford Christian Elem    11:51.95       
  105   839  Vig, Jorn                    9  Barrowtown Elementary        12:49.30       
  106   704  Toews, Nico                  9  Ten-Broeck Elementary        13:22.42       
  107   700  Normand, Ricky               9  Ten-Broeck Elementary        13:55.06       
  108   918  Cudmore, Devon               9  Clearbrook Elementary        13:56.06       
  109   703  Singh, Harry                 9  Ten-Broeck Elementary        13:57.06       
  
  Gr. 5 Girls
      Comp#  Name                            Team                             Time
==================================================================================
    1   155  Arnold, Miranda             10  Blue Jay Elementary           7:23.23       
    2   731  Wilding, Jeanne             10  Upper Sumas                   7:27.46       
    3   543  Unruh, Alicia               10  Mei Elementary                7:29.05       
    4   542  Thompson, Amanda            10  Mei Elementary                7:32.64       
    5    19  Groeneweg, Esther           10  Abbotsford Christian Elem     7:38.51       
    6   514  Bergen, Paige               10  Mei Elementary                7:39.30       
    7   710  Venema, Rebecca             10  Unattached                    7:40.06       
    8   537  Quast, Sheradyn             10  Mei Elementary                7:56.22       
    9   707  Hauck, Denelle              10  Unattached                    7:59.05       
   10   484  Klassen, Danielle           10  McMillan Elementary           8:05.02       
   11   912  Tilstra, Sydney             10  Langley Christian Element     8:06.81       
   12   728  Walling, Iris               10  Upper Sumas                   8:09.53       
   13    23  Piers, Amber                10  Abbotsford Christian Elem     8:10.33       
   14   881  Snowball, Sydnee            10  Langley Christian Element     8:11.38       
   15   164  Wertman, Brittney           10  Blue Jay Elementary           8:16.32       
   16   883  Kaselein, Emma              10  Langley Christian Element     8:20.63       
   17    17  Dragt, Kennedy              10  Abbotsford Christian Elem     8:22.63       
   18   512  Barnard, Selmarie           10  Mei Elementary                8:23.28       
   19   528  Letkemann, Indiana          10  Mei Elementary                8:25.68       
   20   877  Hanschke, Kyla              10  Langley Christian Element     8:31.95       
   21   882  Vynck, Marieka Be           10  Langley Christian Element     8:33.64       
   22   516  Burkinshaw, Kaitlyn         10  Mei Elementary                8:36.86       
   23   730  Waugh, Dominique            10  Upper Sumas                   8:38.23       
   24   675  Sidhu, Alisha               10  South Poplar Traditional      8:39.34       
   25   531  Man, Brielle                10  Mei Elementary                8:39.76       
   26   489  Scott, Kylee                10  McMillan Elementary           8:40.08       
   27   431  Kooner, Kelsey              10  King Traditional School       8:45.70       
   28   853  Toews, Rebecca              10  Abbotsford Virtual School     8:46.68       
   29   855  Frazier, Kaysha             10  Abbotsford Virtual School     8:47.86       
   30   331  Noftle, Yukp                10  Clearbrook Elementary         8:56.69       
   31   722  Routosse, Alicia            10  Upper Sumas                   8:57.68       
   32   174  Biggerstaff, Laura          10  Centennial Park Elementar     8:58.49       
   33   329  Luteijn, Cassidy            10  Clearbrook Elementary         8:59.96       
   34   177  Grabbe, Keera               10  Centennial Park Elementar     9:01.20       
   35   533  Norlin, Hannah              10  Mei Elementary                9:01.70       
   36   179  Jensen, Julie               10  Centennial Park Elementar     9:02.06       
   37   670  Nolan, Kelly                10  South Poplar Traditional      9:03.36       
   38   182  Lightfoot, Marley           10  Centennial Park Elementar     9:04.71       
   39   487  Mairs, Megan                10  McMillan Elementary           9:05.34       
   40    28  Summers, Alexis             10  Abbotsford Christian Elem     9:05.80       
   41   656  Birak, Simryn               10  South Poplar Traditional      9:08.26       
   42   438  Thind, Amy                  10  King Traditional School       9:11.48       
   43   879  Larsen, Susanna             10  Langley Christian Element     9:12.77       
   44   334  Singh, Selyen               10  Clearbrook Elementary         9:16.60       
   45    26  Scholing, Corinna           10  Abbotsford Christian Elem     9:20.15       
   46   432  McPhedran, Jamie            10  King Traditional School       9:25.61       
   47   175  Flores, Esly                10  Centennial Park Elementar     9:26.57       
   48   900  Kwak, Halle                 10  McMillan Elementary           9:32.57       
   49    24  Reitsema, Lindsay           10  Abbotsford Christian Elem     9:33.73       
   50   686  Anthony, Chantel            10  Ten-Broeck Elementary         9:40.43       
   51   327  Gill, Hardeep               10  Clearbrook Elementary         9:43.46       
   52   437  Stephens, Janelle           10  King Traditional School       9:45.49       
   53   424  Gill, Vanessa               10  King Traditional School       9:46.18       
   54   524  Kasdorf, Kassy              10  Mei Elementary                9:48.69       
   55   844  Vig, Emma                   10  Barrowtown Elementary         9:54.47       
   56   322  Brar, Shubhjot              10  Clearbrook Elementary         9:56.72       
   57    15  de Waal, Amanda             10  Abbotsford Christian Elem     9:58.53       
   58   161  Richard, Madisen            10  Blue Jay Elementary           9:59.43       
   59   433  Reed, Emily                 10  King Traditional School      10:04.14       
   60   534  Olayo, Mercy                10  Mei Elementary               10:05.05       
   61   521  Ekkebus, Chloe              10  Mei Elementary               10:06.09       
   62   163  Sharrott, Cheyenne          10  Blue Jay Elementary          10:07.96       
   63   726  Thandi, Kari                10  Upper Sumas                  10:17.78       
   64   538  Reddicop, Kimberly          10  Mei Elementary               10:23.68       
   65   439  Thorogood, Emma             10  King Traditional School      10:25.84       
   66   396  Chapman, Katie              10  Dr. Roberta Bondar           10:31.65       
   67   401  Williams, Kiawna            10  Dr. Roberta Bondar           10:36.79       
   68   723  Routosse, Cierra            10  Upper Sumas                  10:40.43       
   69   878  Boersma, Meghan             10  Langley Christian Element    10:46.53       
   70   434  Sandhar, Kajal              10  King Traditional School      10:47.85       
   71   725  Szabo, Michelle             10  Upper Sumas                  10:55.72       
   72   913  Hill, Vanessa               10  Langley Christian Element    11:29.98       
   73   909  Culley, Geli                10  Clearbrook Elementary        11:35.46       
   74   399  Malhi, Kamalpreet           10  Dr. Roberta Bondar           11:49.38       
   75   685  Ahuja, Alisha               10  Ten-Broeck Elementary        11:50.35       
   76   690  Johal, Suman                10  Ten-Broeck Elementary        11:54.10       
   77   834  Bhatioe, Jasreen            10  Clearbrook Elementary        11:59.13       
   78   544  Vanervelden, Amisa          10  Mei Elementary               12:48.77       
   79   868  Ravensbergen, Jamie Lyn      9  Langley Christian Element    13:12.90       

Gr. 5 Boys
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   874  Colyn, Nick                 10  Langley Christian Element     6:34.40       
    2   549  Boughen, Keaton             10  Mei Elementary                6:47.91       
    3   875  Wust, Dryden                10  Langley Christian Element     7:00.42       
    4   587  Rogers, Daniel              10  Mei Elementary                7:05.76       
    5   548  Bahnman, Nathan             10  Mei Elementary                7:09.99       
    6   152  Neumann, Wilfred            10  Albert McMahon Elementary     7:13.65       
    7   579  Marazzi, Bryson             10  Mei Elementary                7:14.84       
    8   153  Raybrun, Landon             10  Albert McMahon Elementary     7:15.97       
    9   635  McDonald, Callum            10  Mountain Elementary           7:17.12       
   10   561  Friesen, Simon              10  Mei Elementary                7:18.31       
   11   785  Loewen, Jordan              10  Mei Elementary                7:20.69       
   12   444  Bakker, David               10  King Traditional School       7:21.08       
   13   449  Dhillon, Trevor             10  King Traditional School       7:24.18       
   14   568  Iwanson, Jason              10  Mei Elementary                7:26.50       
   15   566  Harris, Mic                 10  Mei Elementary                7:32.48       
   16   445  Borkman, Taran              10  King Traditional School       7:32.98       
   17   857  Pankratz, Cade              10  Upper Sumas                   7:35.40       
   18   498  Heirichs, Jesse             10  McMillan Elementary           7:38.61       
   19   840  Dhanoa, Manjot              10  Barrowtown Elementary         7:39.67       
   20   458  Hildebrandt, Nathan         10  King Traditional School       7:42.45       
   21   645  Adhemar, Josh               10  North Poplar Fine Arts        7:43.45       
   22    41  Hoy, Bailey                 10  Abbotsford Christian Elem     7:44.54       
   23    49  Minderhoud, Aiden           10  Abbotsford Christian Elem     7:45.55       
   24    40  Groot, Daniel               10  Abbotsford Christian Elem     7:46.52       
   25   595  Thiessen, Rob               10  Mei Elementary                7:46.99       
   26   459  Hnatiw, Jonah               10  King Traditional School       7:47.53       
   27   468  Ruffell, Christopher        10  King Traditional School       7:51.48       
   28   452  Friesen, Louis              10  King Traditional School       7:54.11       
   29   451  Draayers, Sebastian         10  King Traditional School       7:59.66       
   30   830  Rakkar, Subaj               10  Barrowtown Elementary         8:03.42       
   31    50  Noot, Reuben                10  Abbotsford Christian Elem     8:05.03       
   32   654  Wyllie, Matthew              9  North Poplar Fine Arts        8:05.50       
   33   462  Krelekamp, Nathan           10  King Traditional School       8:08.75       
   34   461  Koster, Jeffrey             10  King Traditional School       8:09.45       
   35   497  Hardie, Matthew             10  McMillan Elementary           8:11.75       
   36   871  Koole, Josh                 10  Langley Christian Element     8:21.74       
   37   593  Swanson, Jonah              10  Mei Elementary                8:23.08       
   38   567  Howard, Michael             10  Mei Elementary                8:29.81       
   39    46  Maarhuis, Zachary           10  Abbotsford Christian Elem     8:30.51       
   40    57  Van Woerden, David          10  Abbotsford Christian Elem     8:31.39       
   41    42  Jasen, Tyler                10  Abbotsford Christian Elem     8:32.39       
   42   584  Peters, Ryan                10  Mei Elementary                8:33.38       
   43   350  Natt, Joven                 10  Clearbrook Elementary         8:35.98       
   44   188  Bonnell, Jessie             10  Centennial Park Elementar     8:42.67       
   45   340  Bjornsson, Jordan           10  Clearbrook Elementary         8:43.72       
   46   500  Jones, Connor               10  McMillan Elementary           8:44.16       
   47   494  Ellison, Ty                 10  McMillan Elementary           8:45.51       
   48   192  Merrick, Jesse              10  Centennial Park Elementar     8:48.84       
   49   696  D'Sa, Jared                 10  Ten-Broeck Elementary         8:49.96       
   50   697  Gracewood, Sean             10  Ten-Broeck Elementary         8:52.62       
   51   466  Riach, Charnveer            10  King Traditional School       8:58.74       
   52    56  Van Kampen, Danny           10  Abbotsford Christian Elem     9:04.52       
   53   565  Gill, Harman                10  Mei Elementary                9:06.64       
   54   870  Fleming, Grayson            10  Langley Christian Element     9:10.03       
   55    47  Makkinga, Cole              10  Abbotsford Christian Elem     9:15.73       
   56   695  Chia, Kahrlos               10  Ten-Broeck Elementary         9:22.61       
   57    37  Breukelman, Ryan            10  Abbotsford Christian Elem     9:26.26       
   58   503  Morimoto, Yuki              10  McMillan Elementary           9:30.72       
   59   592  Sinclair, Joel              10  Mei Elementary                9:31.66       
   60   856  Davesar, Akosh              10  Blue Jay Elementary           9:35.29       
   61   652  Sojonky, Quinn              10  North Poplar Fine Arts        9:39.91       
   62   701  Paqua, Logan                10  Ten-Broeck Elementary         9:59.74       
   63   470  Slater, Brennen              9  King Traditional School      10:05.14       
   64   684  Sekhon, Harman              10  South Poplar Traditional     10:10.49       
   65   563  Funk, Calder                10  Mei Elementary               10:11.74       
   66   348  Laslo, Gregory              10  Clearbrook Elementary        10:12.06       
   67   552  Cutforth, Jaydon            10  Mei Elementary               10:19.09       
   68   572  Kleiber, Ethan              10  Mei Elementary               10:23.14       
   69   385  Bergen, Michael              9  Cornerstone Christian        10:31.75       
   70   456  Gill, Dilpreet              10  King Traditional School      10:56.09       
   71    55  Thiessen, Brandon           10  Abbotsford Christian Elem    11:03.02       
   72   448  DeKnoon, Jeremy             10  King Traditional School      11:06.49       
   73   472  Wilcox, James               10  King Traditional School      11:27.51       
   74   560  Friesen, Dylan              10  Mei Elementary               11:41.28       
   75   408  Postlewhaite, Alec          10  Dr. Roberta Bondar           11:57.41       
   76   551  Chutskoff, Michael          10  Mei Elementary               12:35.37       
   77    38  de Ruiter, Sean             10  Abbotsford Christian Elem    12:36.36       
   78   576  Larson, Kaidin              10  Mei Elementary               13:00.36       
   79   507  Teljeur, Randy              10  McMillan Elementary          13:28.72       
       
GRADE 6 GIRLS                                                           
  1 Eagles, Ashton               ABB TRAD MIDDLE        6:29.12    1             
  2 Ross, Sarya                  CHIEF DAN MIDDLE       6:37.81    2             
  3 Styba, Courtney              ABB CHRISTIAN M        7:08.59    3             
  4 Berger, Carissa              ABB CHRISTIAN M        7:12.65    4             
  5 Beaton-Pervan, Hannah        LANGLEY CHR MID        7:14.22                  
  6 Gardner, Alexis              CLAYBURN MIDDLE        7:25.59    5             
  7 Braley, McKenzie             CHIEF DAN MIDDLE       7:28.06    6             
