2007 Lafarge Grand Prix Elementary Cross Country Series
Team Standings after Week 3
|
GR. 4 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | SOUTH POPLAR TRADITIONAL | 56 | 16 | 20 | 20 | |
| 2 | MEI ELEMENTARY | 52 | 20 | 16 | 16 | |
| 3 | ABBOTSFORD CHRISTIAN ELEM | 32 | 10 | 10 | 12 | |
| 4 | CENTENNIAL PARK ELEMENTAR | 32 | 12 | 12 | 8 | |
| 5 | KING TRADITIONAL SCHOOL | 24 | 8 | 6 | 10 | |
| 6 | LANGLEY CHRISTIAN ELEMENT | 20 | 6 | 8 | 6 | |
| 7 | MCMILLAN ELEMENTARY | 8 | 4 | 3 | 1 | |
| 8 | BARROWTOWN ELEMENTARY | 7 | 3 | 4 | ||
| 9 | CLEARBROOK ELEMENTARY | 6 | 2 | 4 | ||
| 10 | UPPER SUMAS ELEM | 5 | 2 | 3 | ||
| 11 | BLUE JAY ELEMENTARY | 3 | 1 | 2 | ||
| 12 | NORTH POPLAR FINE ARTS | 1 | 1 | |||
|
GR. 4 BOYS
|
|||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
|
| 1 | MEI ELEMENTARY | 60 | 20 | 20 | 20 | ||
| 2 | LANGLEY CHRISTIAN ELEMENT | 48 | 16 | 16 | 16 | ||
| 3 | MCMILLAN ELEMENTARY | 32 | 10 | 10 | 12 | ||
| 4 | ABBOTSFORD CHRISTIAN ELEM | 28 | 12 | 8 | 8 | ||
| 5 | KING TRADITIONAL SCHOOL | 28 | 6 | 12 | 10 | ||
| 6 | CLEARBROOK ELEMENTARY | 18 | 8 | 4 | 6 | ||
| 7 | DR. ROBERTA BONDAR | 10 | 4 | 6 | |||
| 8 | NORTH POPLAR FINE ARTS | 9 | 3 | 2 | 4 | ||
| 9 | TEN-BROECK ELEMENTARY | 5 | 2 | 1 | 2 | ||
| 10 | BLUE JAY ELEMENTARY | 4 | 1 | 3 | |||
| 11 | CENTENNIAL PARK ELEMENTAR | 3 | 3 | ||||
|
GR. 5 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI ELEMENTARY | 60 | 20 | 20 | 20 | |
| 2 | ABBOTSFORD CHRISTIAN ELEM | 42 | 16 | 16 | 10 | |
| 3 | LANGLEY CHRISTIAN ELEMENT | 38 | 12 | 10 | 16 | |
| 4 | UPPER SUMAS | 34 | 10 | 12 | 12 | |
| 5 | BLUE JAY ELEMENTARY | 22 | 8 | 6 | 8 | |
| 6 | CLEARBROOK ELEMENTARY | 14 | 6 | 4 | 4 | |
| 7 | MCMILLAN ELEMENTARY | 12 | 4 | 8 | ||
| 8 | KING TRADITIONAL SCHOOL | 9 | 3 | 3 | 3 | |
| 9 | CENTENNIAL PARK ELEMENTAR | 7 | 1 | 6 | ||
| 10 | DR. ROBERTA BONDAR | 3 | 2 | 1 | ||
| 11 | SOUTH POPLAR TRADITIONAL | 2 | 2 | |||
|
GR. 5 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI ELEMENTARY | 60 | 20 | 20 | 20 | |
| 2 | LANGLEY CHRISTIAN ELEMENT | 44 | 16 | 16 | 12 | |
| 3 | KING TRADITIONAL SCHOOL | 40 | 12 | 12 | 16 | |
| 4 | ABBOTSFORD CHRISTIAN ELEM | 30 | 10 | 10 | 10 | |
| 5 | MCMILLAN ELEMENTARY | 20 | 4 | 8 | 8 | |
| 6 | TEN-BROECK ELEMENTARY | 16 | 6 | 4 | 6 | |
| 7 | CLEARBROOK ELEMENTARY | 14 | 8 | 6 | ||
|
GR. 6 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CLAYBURN MIDDLE SCHOOL | 46 | 16 | 20 | 10 | |
| 2 | CHIEF DAN GEORGE MIDDLE S | 44 | 8 | 16 | 20 | |
| 3 | ABBOTSFORD CHRISTIAN MIDD | 38 | 10 | 12 | 16 | |
| 4 | ABBOTSFORD TRADITIONAL MI | 38 | 20 | 10 | 8 | |
| 5 | MEI MIDDLE | 32 | 12 | 8 | 12 | |
| 6 | CORNERSTONE CHRISTIAN | 18 | 6 | 6 | 6 | |
|
GR. 6 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 60 | 20 | 20 | 20 | |
| 2 | ABBOTSFORD TRADITIONAL MI | 42 | 16 | 16 | 10 | |
| 3 | COLLEEN & GORDIE HOWE MID | 34 | 10 | 12 | 12 | |
| 4 | W.A. FRASER MIDDLE SCHOOL | 30 | 12 | 10 | 8 | |
| 5 | ABBOTSFORD CHRISTIAN MIDD | 24 | 8 | 16 | ||
| 6 | CLAYBURN MIDDLE SCHOOL | 17 | 8 | 3 | 6 | |
| 7 | EUGENE REIMER MIDDLE SCHO | 10 | 6 | 4 | ||
| 8 | ABBOTSFORD MIDDLE | 6 | 2 | 4 | ||
| 9 | LANGLEY CHRISTIAN MIDDLE | 6 | 6 | |||
| 10 | CORNERSTONE CHRISTIAN | 4 | 4 | |||
|
GR. 7 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CLAYBURN MIDDLE SCHOOL | 60 | 20 | 20 | 20 | |
| 2 | CHIEF DAN GEORGE MIDDLE S | 42 | 10 | 16 | 16 | |
| 3 | ABBOTSFORD TRADITIONAL MI | 36 | 12 | 12 | 12 | |
| 4 | COLLEEN & GORDIE HOWE MID | 28 | 8 | 10 | 10 | |
| 5 | MEI MIDDLE | 16 | 16 | |||
| 6 | ALBERT MCMAHON ELEMENTARY | 14 | 6 | 8 | ||
| 7 | LANGLEY CHRISTIAN MIDDLE | 14 | 6 | 8 | ||
| 8 | UPPER SUMAS | 8 | 4 | 4 | ||
|
GR. 7 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI MIDDLE | 60 | 20 | 20 | 20 | |
| 2 | CHIEF DAN GEORGE MIDDLE S | 48 | 16 | 16 | 16 | |
|
GR. 8 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 60 | 20 | 20 | 20 | |
| 2 | W.A. FRASER MIDDLE SCHOOL | 32 | 16 | 16 | ||
| 3 | EUGENE REIMER MIDDLE | 12 | 12 | |||
|
GR. 8 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 56 | 16 | 20 | 20 | |
| 2 | MEI MIDDLE | 48 | 20 | 16 | 12 | |
| 3 | ABBOTSFORD TRADITIONAL MI | 28 | 12 | 16 | ||