Lafarge Grand Prix 2007
Elementary Cross Country Series
Clearbrook Park, Abbotsford
WEEK 4 Results
Gr. 4 Girls
Comp# Name Team Time Points
=========================================================================================
1 186 Thune, Danielle 9 Centennial Park Elementar 7:30.01
2 33 Wiens, Jamie 9 Abbotsford Christian Elem 7:42.29
3 427 Johnson, Erica 9 King Traditional School 7:47.55
4 672 Ross, Cassidy 9 South Poplar Traditional 7:48.95
5 662 Gibson, Jesse 9 South Poplar Traditional 7:52.60
6 525 Klassen, Rosaley 9 Mei Elementary 7:54.79
7 694 Weinkauf, Hannah 9 Ten-Broeck Elementary 7:56.10
8 708 Konrad, Hannah 9 Unattached 7:59.35
9 784 Kuhn, Silke 9 Mei Elementary 8:08.68
10 400 Plantenga, Alyssa 9 Dr. Roberta Bondar 8:09.44
11 841 Williams, Abbie 9 Barrowtown Elementary 8:11.02
12 520 Dyck, Kaitlyn 9 Mei Elementary 8:13.83
13 669 Martin, Emily 9 South Poplar Traditional 8:20.27
14 30 Vaags, Bethany 9 Abbotsford Christian Elem 8:24.49
15 667 Jagpal, Jaimie 9 South Poplar Traditional 8:31.15
16 16 de Waal, Esther 9 Abbotsford Christian Elem 8:37.94
17 545 Weiss, Julia 9 Mei Elementary 8:39.04
18 510 Abrahams, Chelsea 9 Mei Elementary 8:40.45
19 382 Shuster, Layne 9 Cornerstone Christian 8:47.96
20 523 Joiner, Cherokee 9 Mei Elementary 8:50.02
21 907 Snyder, Charlaine 9 Abbotsford Virtual School 8:50.79
22 522 Falk, Alesha 9 Mei Elementary 8:52.50
23 320 Bamara, Sydney 9 Clearbrook Elementary 8:53.61
24 156 Ferchert, Mariah 9 Blue Jay Elementary 9:02.63
25 904 Pankratz, Emily 9 Mei Elementary 9:04.95
26 536 Parkin, Celeste 9 Mei Elementary 9:06.12
27 530 Lewis, Emma 9 Mei Elementary 9:07.00
28 535 Parker, Maya 9 Mei Elementary 9:09.19
29 866 Friesen, Mallorie 9 Langley Christian Element 9:10.01
30 183 Pinto, Mariessa 9 Centennial Park Elementar 9:13.80
31 428 Kirk, Claire 9 King Traditional School 9:15.33
32 474 Arnau, Olivia 9 McMillan Elementary 9:16.19
33 335 Spring, Sarah 9 Clearbrook Elementary 9:17.29
34 717 Innes, Teagan 9 Upper Sumas 9:18.34
35 27 Spyker, Samaria 9 Abbotsford Christian Elem 9:19.89
36 865 Dickie-Morgan, Amanda 9 Langley Christian Element 9:21.45
37 863 Gardner, Brennan 9 Langley Christian Element 9:24.45
38 518 Driedger, Emily 9 Mei Elementary 9:25.36
39 515 Betts, Jazzlynn 9 Mei Elementary 9:26.77
40 440 Walton, Madison 9 King Traditional School 9:29.62
41 716 Harbut, Terri 9 Upper Sumas 9:30.22
42 674 Sangha, Puneet 9 South Poplar Traditional 9:31.07
43 441 Wiens, Caitlin 9 King Traditional School 9:31.95
44 664 Gill, Jalmeena 9 South Poplar Traditional 9:39.23
45 492 Wurst, Cara 9 McMillan Elementary 9:40.33
46 328 Lal, Jasmine 9 Clearbrook Elementary 9:41.40
47 887 Seinen, Andrea 9 Langley Christian Element 9:42.59
48 660 Dhillo, Avneet 9 South Poplar Traditional 9:47.15
49 532 Neudorf, Pricila 9 Mei Elementary 9:48.74
50 845 Khakh, Gurvir 9 Barrowtown Elementary 9:51.24
51 436 Siemens, Kailen 9 King Traditional School 9:52.72
52 677 Sohi, Harleen 9 South Poplar Traditional 9:55.10
53 850 Badyal, Simran 9 Barrowtown Elementary 10:02.98
54 713 Blair, Kaitlin 9 Upper Sumas 10:03.85
55 661 Friesen, Kiera 9 South Poplar Traditional 10:04.72
56 426 Hnatiw, Emma 9 King Traditional School 10:05.70
57 658 Boonstra, Jordyn 9 South Poplar Traditional 10:06.66
58 421 DeKroon, Nicola 9 King Traditional School 10:08.58
59 788 Haynes, MacKenzie 9 Abbotsford Christian Elem 10:09.32
60 787 Toews, Jessica 9 Mountain Elementary 10:10.23
61 668 Johal, Shinaaz 9 South Poplar Traditional 10:12.36
62 665 Gill, Tanvar 9 South Poplar Traditional 10:13.13
63 22 McGrail, Malorie 9 Abbotsford Christian Elem 10:19.13
64 640 Montague, Kirsten 9 North Poplar Fine Arts 10:20.23
65 31 Van Wijk, Jolene 9 Abbotsford Christian Elem 10:22.15
66 483 Innes, Breanna 9 McMillan Elementary 10:23.78
67 511 Baier, Cylie 9 Mei Elementary 10:30.34
68 541 Steidle, Hanna 9 Mei Elementary 10:31.32
69 831 Unrau, Cindy 9 Mei Elementary 10:34.65
70 634 Ned, Alice 9 Mountain Elementary 10:37.30
71 895 Nga, Liana 9 Abbotsford Christian Elem 10:38.73
72 896 Procee, Emma 9 Abbotsford Christian Elem 10:39.57
73 180 Johnson, Jennifer 9 Centennial Park Elementar 10:41.01
74 157 Gill, Simran 9 Blue Jay Elementary 10:43.61
75 321 Batra, Pooja 9 Clearbrook Elementary 10:44.49
76 181 Langfield, Isabella 9 Centennial Park Elementar 10:48.57
77 159 Mensah-Wilson, Valerie 9 Blue Jay Elementary 10:50.19
78 160 Mensah-Wilson, Vanessa 9 Blue Jay Elementary 10:50.99
79 158 Lally, Gurleen 9 Blue Jay Elementary 10:51.94
80 727 Toews, Emily 9 Upper Sumas 10:53.37
81 32 VanderLeek, Katie 9 Abbotsford Christian Elem 10:55.06
82 680 Zischa Plank, Desiree 9 South Poplar Traditional 10:55.86
83 642 Porter, Megan 9 North Poplar Fine Arts 10:58.82
84 678 Taves, Justine 9 South Poplar Traditional 10:59.46
85 25 Ridder, Bailey 9 Abbotsford Christian Elem 11:00.24
86 423 Dhaliwal, Rajdeep 9 King Traditional School 11:01.15
87 691 Neumann, Natasha 9 Ten-Broeck Elementary 11:03.07
88 422 Devuyst, Taylor 9 King Traditional School 11:04.71
89 184 Plommer, Emma 9 Centennial Park Elementar 11:09.94
90 884 Tremblay, Amy 9 Centennial Park Elementar 11:10.74
91 663 Gill, Gurneet 9 South Poplar Traditional 11:15.86
92 339 Uppal, Harneet 9 Clearbrook Elementary 11:16.62
93 435 Sidhu, Sukhman 9 King Traditional School 11:27.88
94 185 Shin, Alice 9 Centennial Park Elementar 11:29.29
95 29 Terpstra, Katrina 9 Abbotsford Christian Elem 11:34.28
96 539 Schmidt, Raquel 9 Mei Elementary 11:35.60
97 867 White, Laurie 9 Langley Christian Element 11:41.67
98 843 May, Courtney 9 Barrowtown Elementary 11:42.55
99 490 Tanha, Ilar 9 McMillan Elementary 11:45.00
100 546 Wiens, Alyssa 9 Mei Elementary 11:45.91
101 475 Bird, Jade 9 McMillan Elementary 11:46.68
102 39 DeWolde, Madison 9 Abbotsford Christian Elem 11:48.58
103 430 Klassen, Madeleine 9 King Traditional School 11:49.47
104 442 Zargar, Darya 9 King Traditional School 11:50.23
105 477 Conway, Miriah 9 McMillan Elementary 11:51.01
106 488 Meaghan, Michaela 9 McMillan Elementary 11:51.99
107 319 Bains, Tamanna 9 Clearbrook Elementary 11:56.65
108 639 MacDonald, Gabby 9 North Poplar Fine Arts 11:57.46
109 643 Suanders, Corryn 9 North Poplar Fine Arts 12:01.12
110 786 Terepocki, Cassidy 9 Mountain Elementary 12:01.97
111 894 Sidhu, Omreet 9 Blue Jay Elementary 12:10.60
112 325 Dhamrait, Ravina 9 Clearbrook Elementary 12:12.44
113 338 Thind, Khushdeep 9 Clearbrook Elementary 12:13.32
114 529 Lewis, Celina 9 Mei Elementary 12:16.02
115 326 Fu, Elsie 9 Clearbrook Elementary 12:17.71
116 397 Hans, Dilpreet 9 Dr. Roberta Bondar 12:26.64
117 655 Atwal, Mankirat 9 South Poplar Traditional 12:58.59
118 323 Chauhain, Priya 9 Clearbrook Elementary 13:02.72
119 657 Bond, Gabrielle 9 South Poplar Traditional 13:13.99
120 868 Ravensbergen, Jamie Lyn 9 Langley Christian Element 13:19.98
121 671 Oldale, Rhianna 9 South Poplar Traditional 13:26.88
122 673 Sandhu, Harleen 9 South Poplar Traditional 13:53.96
Gr. 4 Boys
Comp# Name Team Time
==================================================================================
1 859 Orr, Jesiah 9 Langley Christian Element 7:00.07
2 858 Bontkes, Linden 9 Langley Christian Element 7:09.85
3 860 Kosh, Brandon 9 Langley Christian Element 7:11.43
4 562 Froese, Josh 9 Mei Elementary 7:12.27
5 496 Gruenhage, Jared 9 McMillan Elementary 7:12.94
6 556 Enns, Ethan 9 Mei Elementary 7:14.76
7 712 Spenst, Levi 9 Unattached 7:21.63
8 450 Draayers, Damian 9 King Traditional School 7:26.72
9 407 Pignatelli, Joey 9 Dr. Roberta Bondar 7:30.50
10 862 unknown, unknown 9 Langley Christian Element 7:34.38
11 906 Pankratz, Steven 9 Mei Elementary 7:35.17
12 463 McCriam, Chase 9 King Traditional School 7:36.42
13 735 Ratzlaff, Joel 9 Upper Sumas 7:37.58
14 888 Olivier, Noah 9 Cornerstone Christian 7:39.31
15 733 Johnston, Evan 9 Upper Sumas 7:40.01
16 574 Krahn, Eli 9 Mei Elementary 7:40.87
17 191 Gibson, Payton 9 Centennial Park Elementar 7:41.63
18 59 Vander Meulen, Nich 9 Abbotsford Christian Elem 7:42.43
19 558 Fefchak, Joshua 9 Mei Elementary 7:43.57
20 581 Offereins, Hudson 9 Mei Elementary 7:45.23
21 789 Utas, Brady 9 McMillan Elementary 7:46.05
22 836 Dirks, Cameron 9 Barrowtown Elementary 7:47.17
23 499 Jensen, Kyle 9 McMillan Elementary 7:49.50
24 586 Ritter, Matthew 9 Mei Elementary 7:51.46
25 557 Ens, Matthew 9 Mei Elementary 7:53.88
26 649 Griffey-Krist, Brody 9 North Poplar Fine Arts 8:03.99
27 583 Peters, Dylan 9 Mei Elementary 8:04.74
28 36 Brandsma, Caleb 9 Abbotsford Christian Elem 8:05.87
29 903 Thiessen, Zachary 9 Clearbrook Elementary 8:06.69
30 454 Fry, Jordan 9 King Traditional School 8:07.35
31 495 Friesen, Joshua 9 McMillan Elementary 8:08.36
32 58 Vander Meulen, Greg 9 Abbotsford Christian Elem 8:10.99
33 706 Vusodamu-Clark, Mitieli 9 Ten-Broeck Elementary 8:12.38
34 446 Broad, Austin 9 King Traditional School 8:16.72
35 493 Borseth, Max 9 McMillan Elementary 8:18.00
36 409 Thiessen, Nikolas 9 Dr. Roberta Bondar 8:19.57
37 569 Iwanson, Tyler 9 Mei Elementary 8:20.42
38 570 Janzen, Mitchell 9 Mei Elementary 8:21.37
39 833 Setter, Carson 9 Clearbrook Elementary 8:22.60
40 585 Reid, Jared 9 Mei Elementary 8:23.37
41 564 Gill, Bubly 9 Mei Elementary 8:24.96
42 345 Gakhar, Akash 9 Clearbrook Elementary 8:27.24
43 45 Lieuwen, Michael 9 Abbotsford Christian Elem 8:28.04
44 443 Baerg, Zander 9 King Traditional School 8:29.22
45 455 Gill, Arjun 9 King Traditional School 8:30.14
46 547 Alderson, Matthew 9 Mei Elementary 8:30.74
47 53 Sidhu, Devin 9 Abbotsford Christian Elem 8:32.97
48 344 Eddy, Nelson 9 Clearbrook Elementary 8:36.21
49 832 Dhadda, Mandave 9 Clearbrook Elementary 8:41.07
50 404 Malhi, Sukhjit 9 Dr. Roberta Bondar 8:43.04
51 44 Lee, Tony 9 Abbotsford Christian Elem 8:46.78
52 354 Sidhu, Jaeden 9 Clearbrook Elementary 8:47.54
53 594 Tetrault, Bradley 9 Mei Elementary 8:48.31
54 402 Bhatti, Ishwar 9 Dr. Roberta Bondar 8:49.47
55 447 Cumyn, Sam 9 King Traditional School 8:50.11
56 559 Friesen, Adam 9 Mei Elementary 8:50.80
57 901 Krahn, Jalen 9 Mei Elementary 8:52.59
58 596 Wiebe, Noah 9 Mei Elementary 8:55.45
59 553 Cutforth, Tyler 9 Mei Elementary 8:56.88
60 171 Nelson, Tanner 9 Blue Jay Elementary 9:05.63
61 734 Lavoie, Colton 9 Upper Sumas 9:08.74
62 646 Bismeyer, Jordan 9 North Poplar Fine Arts 9:10.19
63 582 Patterson, Nic 9 Mei Elementary 9:12.75
64 51 Postma, Tyler 9 Abbotsford Christian Elem 9:13.30
65 48 Meinen, Jason 9 Abbotsford Christian Elem 9:18.14
66 346 Gill, Davinder 9 Clearbrook Elementary 9:20.33
67 61 Wikkerink, Travis 9 Abbotsford Christian Elem 9:22.35
68 653 White, Ryan 9 North Poplar Fine Arts 9:23.75
69 173 Sawatzky, Brody 9 Blue Jay Elementary 9:27.84
70 648 Gordon, Tyler 9 North Poplar Fine Arts 9:33.64
71 43 Langelaar, Connor 9 Abbotsford Christian Elem 9:39.39
72 650 Heemshek, Teis 9 North Poplar Fine Arts 9:40.37
73 388 Frick, Mack 9 Cornerstone Christian 9:44.77
74 505 Seinen, Riley 9 McMillan Elementary 9:45.37
75 790 Dyck, Joey 9 McMillan Elementary 9:48.57
76 571 Johnson, Scott 9 Mei Elementary 9:50.62
77 861 Blackman, Justin 9 Langley Christian Element 9:53.42
78 578 Loewen, Carter 9 Mei Elementary 9:58.23
79 681 Gill, Arman 9 South Poplar Traditional 10:03.44
80 647 Dean, Malcolm 9 North Poplar Fine Arts 10:09.04
81 343 Dorantes, Alfredo 9 Clearbrook Elementary 10:09.91
82 353 Sidhu, Garry 9 Clearbrook Elementary 10:10.82
83 467 Rippin, Evan 9 King Traditional School 10:11.50
84 651 Parker, James 9 North Poplar Fine Arts 10:12.05
85 464 Phare, Matthew 9 King Traditional School 10:12.76
86 54 Stoker, Michell 9 Abbotsford Christian Elem 10:13.39
87 575 Kuhn, Austin 9 Mei Elementary 10:13.97
88 504 Ross, Dylan 9 McMillan Elementary 10:14.47
89 166 Dhillon, Kaash 9 Blue Jay Elementary 10:15.94
90 885 V, Mason 9 Centennial Park Elementar 10:17.00
91 167 Gill, Arshkirth 9 Blue Jay Elementary 10:23.98
92 905 Pankratz, Jared 9 Mei Elementary 10:30.48
93 394 Worobey, Tristan 9 Cornerstone Christian 10:33.38
94 34 Audette, Benhamin 9 Abbotsford Christian Elem 10:35.90
95 168 Hear, Harman 9 Blue Jay Elementary 10:36.40
96 457 Hansra, Sunny 9 King Traditional School 10:37.02
97 189 Bouwmeester, Matthew 9 Centennial Park Elementar 10:37.83
98 170 Madahar, Jag 9 Blue Jay Elementary 10:41.70
99 838 Mesman, Josh 9 Barrowtown Elementary 10:46.35
100 190 Brodeur, Ryan 9 Centennial Park Elementar 10:56.37
101 506 Serviziata, Adriano 9 McMillan Elementary 10:58.30
102 352 Shahi, Avneet 9 Clearbrook Elementary 11:00.76
103 469 Sekhon, Pasha 9 King Traditional School 11:07.17
104 349 Mundi, Karnjit 9 Clearbrook Elementary 11:14.62
105 698 Kandola, Ravinder 9 Ten-Broeck Elementary 11:16.13
106 169 Joshi, Rahul 9 Blue Jay Elementary 11:31.33
107 35 Beukens, Zackary 9 Abbotsford Christian Elem 11:43.78
108 839 Vig, Jorn 9 Barrowtown Elementary 11:46.22
109 918 Cudmore, Devon 9 Clearbrook Elementary 11:58.03
110 683 Rai, Harry 9 South Poplar Traditional 12:00.13
111 704 Toews, Nico 9 Ten-Broeck Elementary 12:54.65
112 700 Normand, Ricky 9 Ten-Broeck Elementary 13:05.53
Gr. 5 Girls
Comp# Name Team Time
==================================================================================
1 155 Arnold, Miranda 10 Blue Jay Elementary 7:06.91
2 543 Unruh, Alicia 10 Mei Elementary 7:14.52
3 19 Groeneweg, Esther 10 Abbotsford Christian Elem 7:20.05
4 731 Wilding, Jeanne 10 Upper Sumas 7:30.29
5 542 Thompson, Amanda 10 Mei Elementary 7:32.57
6 527 Kornelson, Hannah 10 Mei Elementary 7:36.10
7 514 Bergen, Paige 10 Mei Elementary 7:39.44
8 710 Venema, Rebecca 10 Unattached 7:40.23
9 537 Quast, Sheradyn 10 Mei Elementary 7:46.65
10 512 Barnard, Selmarie 10 Mei Elementary 7:47.24
11 912 Tilstra, Sydney 10 Langley Christian Element 7:50.01
12 707 Hauck, Denelle 10 Unattached 7:51.34
13 23 Piers, Amber 10 Abbotsford Christian Elem 7:53.76
14 164 Wertman, Brittney 10 Blue Jay Elementary 7:54.58
15 331 Noftle, Yukp 10 Clearbrook Elementary 7:55.81
16 176 Gill, Jasmine 9 Centennial Park Elementar 7:59.42
17 882 Vynck, Marieka Be 10 Langley Christian Element 8:00.00
18 528 Letkemann, Indiana 10 Mei Elementary 8:00.64
19 728 Walling, Iris 10 Upper Sumas 8:01.49
20 177 Grabbe, Keera 10 Centennial Park Elementar 8:02.15
21 484 Klassen, Danielle 10 McMillan Elementary 8:03.04
22 883 Kaselein, Emma 10 Langley Christian Element 8:05.34
23 491 Tilitzky, Jodi 10 McMillan Elementary 8:11.40
24 329 Luteijn, Cassidy 10 Clearbrook Elementary 8:15.36
25 881 Snowball, Sydnee 10 Langley Christian Element 8:16.20
26 431 Kooner, Kelsey 10 King Traditional School 8:23.92
27 17 Dragt, Kennedy 10 Abbotsford Christian Elem 8:26.28
28 847 Sangha, Priya 9 Barrowtown Elementary 8:31.18
29 174 Biggerstaff, Laura 10 Centennial Park Elementar 8:32.06
30 516 Burkinshaw, Kaitlyn 10 Mei Elementary 8:37.69
31 675 Sidhu, Alisha 10 South Poplar Traditional 8:38.52
32 26 Scholing, Corinna 10 Abbotsford Christian Elem 8:39.49
33 28 Summers, Alexis 10 Abbotsford Christian Elem 8:41.00
34 519 Dyck, Christine 10 Mei Elementary 8:42.37
35 533 Norlin, Hannah 10 Mei Elementary 8:44.81
36 487 Mairs, Megan 10 McMillan Elementary 8:46.38
37 334 Singh, Selyen 10 Clearbrook Elementary 8:47.06
38 420 Chick, Shannon 10 King Traditional School 8:54.28
39 656 Birak, Simryn 10 South Poplar Traditional 8:54.98
40 900 Kwak, Halle 10 McMillan Elementary 8:55.76
41 432 McPhedran, Jamie 10 King Traditional School 8:56.87
42 670 Nolan, Kelly 10 South Poplar Traditional 8:57.67
43 730 Waugh, Dominique 10 Upper Sumas 8:59.21
44 686 Anthony, Chantel 10 Ten-Broeck Elementary 9:00.48
45 175 Flores, Esly 10 Centennial Park Elementar 9:01.26
46 531 Man, Brielle 10 Mei Elementary 9:04.82
47 521 Ekkebus, Chloe 10 Mei Elementary 9:14.50
48 24 Reitsema, Lindsay 10 Abbotsford Christian Elem 9:18.07
49 689 Honeyman, Bridget 10 Ten-Broeck Elementary 9:21.43
50 161 Richard, Madisen 10 Blue Jay Elementary 9:22.28
51 322 Brar, Shubhjot 10 Clearbrook Elementary 9:27.39
52 327 Gill, Hardeep 10 Clearbrook Elementary 9:28.24
53 540 Schroeder, Samantha 10 Mei Elementary 9:29.23
54 336 St. Onge, Elianah 10 Clearbrook Elementary 9:30.11
55 879 Larsen, Susanna 10 Langley Christian Element 9:31.37
56 688 Ghanda, Selina 10 Ten-Broeck Elementary 9:42.35
57 524 Kasdorf, Kassy 10 Mei Elementary 9:44.34
58 424 Gill, Vanessa 10 King Traditional School 9:45.37
59 396 Chapman, Katie 10 Dr. Roberta Bondar 9:48.29
60 433 Reed, Emily 10 King Traditional School 9:49.81
61 437 Stephens, Janelle 10 King Traditional School 9:59.33
62 439 Thorogood, Emma 10 King Traditional School 10:09.96
63 538 Reddicop, Kimberly 10 Mei Elementary 10:12.33
64 401 Williams, Kiawna 10 Dr. Roberta Bondar 10:13.25
65 534 Olayo, Mercy 10 Mei Elementary 10:14.50
66 399 Malhi, Kamalpreet 10 Dr. Roberta Bondar 10:15.29
67 163 Sharrott, Cheyenne 10 Blue Jay Elementary 10:20.02
68 855 Frazier, Kaysha 10 Abbotsford Virtual School 10:22.94
69 178 Hendry, Madi 9 Centennial Park Elementar 10:23.47
70 844 Vig, Emma 10 Barrowtown Elementary 10:24.14
71 15 de Waal, Amanda 10 Abbotsford Christian Elem 10:28.03
72 434 Sandhar, Kajal 10 King Traditional School 10:28.75
73 20 Hanni, Brianna 10 Abbotsford Christian Elem 10:31.68
74 644 Thompson, Paige 10 North Poplar Fine Arts 10:33.99
75 878 Boersma, Meghan 10 Langley Christian Element 10:43.37
76 725 Szabo, Michelle 10 Upper Sumas 10:48.58
77 687 Finch, Chelsey 10 Ten-Broeck Elementary 11:02.54
78 909 Culley, Geli 10 Clearbrook Elementary 11:03.27
79 685 Ahuja, Alisha 10 Ten-Broeck Elementary 11:06.82
80 834 Bhatioe, Jasreen 10 Clearbrook Elementary 11:15.13
81 333 Sekhon, Jasleen 10 Clearbrook Elementary 11:29.52
82 419 Bugra, Trish 10 King Traditional School 11:31.76
83 690 Johal, Suman 10 Ten-Broeck Elementary 11:41.97
84 913 Hill, Vanessa 10 Langley Christian Element 11:55.37
85 486 Lawrie, Taylor 9 McMillan Elementary 12:00.25
86 479 Fraser, Katelyn 9 McMillan Elementary 12:09.41
Gr. 5 Boys
Comp# Name Team Time Points
=========================================================================================
1 874 Colyn, Nick 10 Langley Christian Element 6:27.93
2 875 Wust, Dryden 10 Langley Christian Element 6:46.02
3 587 Rogers, Daniel 10 Mei Elementary 6:51.38
4 548 Bahnman, Nathan 10 Mei Elementary 6:55.08
5 152 Neumann, Wilfred 10 Albert McMahon Elementary 6:58.71
6 785 Loewen, Jordan 10 Mei Elementary 7:00.15
7 573 Koslowsky, Jordan 10 Mei Elementary 7:02.62
8 857 Pankratz, Cade 10 Upper Sumas 7:05.96
9 703 Singh, Harry 9 Ten-Broeck Elementary 7:11.41
10 566 Harris, Mic 10 Mei Elementary 7:12.90
11 568 Iwanson, Jason 10 Mei Elementary 7:16.27
12 449 Dhillon, Trevor 10 King Traditional School 7:18.33
13 635 McDonald, Callum 10 Mountain Elementary 7:18.97
14 580 McGowan, Brody 10 Mei Elementary 7:21.30
15 187 Bingert, Aidan 10 Centennial Park Elementar 7:22.65
16 444 Bakker, David 10 King Traditional School 7:23.74
17 445 Borkman, Taran 10 King Traditional School 7:24.30
18 498 Heirichs, Jesse 10 McMillan Elementary 7:24.83
19 829 Bains, Imeran 10 Barrowtown Elementary 7:25.56
20 840 Dhanoa, Manjot 10 Barrowtown Elementary 7:29.87
21 561 Friesen, Simon 10 Mei Elementary 7:33.36
22 459 Hnatiw, Jonah 10 King Traditional School 7:35.30
23 41 Hoy, Bailey 10 Abbotsford Christian Elem 7:36.18
24 645 Adhemar, Josh 10 North Poplar Fine Arts 7:36.90
25 49 Minderhoud, Aiden 10 Abbotsford Christian Elem 7:38.89
26 458 Hildebrandt, Nathan 10 King Traditional School 7:39.33
27 468 Ruffell, Christopher 10 King Traditional School 7:46.88
28 830 Rakkar, Subaj 10 Barrowtown Elementary 7:49.66
29 452 Friesen, Louis 10 King Traditional School 7:52.84
30 595 Thiessen, Rob 10 Mei Elementary 7:53.31
31 451 Draayers, Sebastian 10 King Traditional School 7:54.03
32 40 Groot, Daniel 10 Abbotsford Christian Elem 7:54.81
33 497 Hardie, Matthew 10 McMillan Elementary 7:56.91
34 873 Gin, Justin 10 Langley Christian Element 7:57.48
35 350 Natt, Joven 10 Clearbrook Elementary 7:58.22
36 340 Bjornsson, Jordan 10 Clearbrook Elementary 8:02.77
37 872 Benne, Jeremy 10 Langley Christian Element 8:03.33
38 188 Bonnell, Jessie 10 Centennial Park Elementar 8:14.71
39 50 Noot, Reuben 10 Abbotsford Christian Elem 8:17.80
40 584 Peters, Ryan 10 Mei Elementary 8:19.00
41 42 Jasen, Tyler 10 Abbotsford Christian Elem 8:19.43
42 192 Merrick, Jesse 10 Centennial Park Elementar 8:20.02
43 46 Maarhuis, Zachary 10 Abbotsford Christian Elem 8:24.85
44 57 Van Woerden, David 10 Abbotsford Christian Elem 8:30.58
45 567 Howard, Michael 10 Mei Elementary 8:33.94
46 461 Koster, Jeffrey 10 King Traditional School 8:35.68
47 593 Swanson, Jonah 10 Mei Elementary 8:36.35
48 870 Fleming, Grayson 10 Langley Christian Element 8:39.79
49 341 Dhillon, Charanbir 10 Clearbrook Elementary 8:41.06
50 565 Gill, Harman 10 Mei Elementary 8:41.58
51 37 Breukelman, Ryan 10 Abbotsford Christian Elem 8:53.86
52 466 Riach, Charnveer 10 King Traditional School 8:56.71
53 348 Laslo, Gregory 10 Clearbrook Elementary 8:59.50
54 696 D'Sa, Jared 10 Ten-Broeck Elementary 9:01.27
55 697 Gracewood, Sean 10 Ten-Broeck Elementary 9:03.81
56 494 Ellison, Ty 10 McMillan Elementary 9:07.89
57 856 Davesar, Akosh 10 Blue Jay Elementary 9:13.95
58 500 Jones, Connor 10 McMillan Elementary 9:14.42
59 684 Sekhon, Harman 10 South Poplar Traditional 9:15.15
60 448 DeKnoon, Jeremy 10 King Traditional School 9:21.36
61 503 Morimoto, Yuki 10 McMillan Elementary 9:23.53
62 56 Van Kampen, Danny 10 Abbotsford Christian Elem 9:36.12
63 705 Tomm, Cameron 9 Ten-Broeck Elementary 9:51.16
64 695 Chia, Kahrlos 10 Ten-Broeck Elementary 9:56.40
65 563 Funk, Calder 10 Mei Elementary 10:01.50
66 592 Sinclair, Joel 10 Mei Elementary 10:38.77
67 470 Slater, Brennen 9 King Traditional School 10:53.14
68 552 Cutforth, Jaydon 10 Mei Elementary 11:01.65
69 385 Bergen, Michael 9 Cornerstone Christian 11:05.35
70 472 Wilcox, James 10 King Traditional School 11:06.69
71 652 Sojonky, Quinn 10 North Poplar Fine Arts 11:07.75
72 55 Thiessen, Brandon 10 Abbotsford Christian Elem 11:11.73
73 572 Kleiber, Ethan 10 Mei Elementary 11:14.57
74 560 Friesen, Dylan 10 Mei Elementary 11:30.48
75 551 Chutskoff, Michael 10 Mei Elementary 11:30.92
76 38 de Ruiter, Sean 10 Abbotsford Christian Elem 11:48.73
77 47 Makkinga, Cole 10 Abbotsford Christian Elem 12:19.12
78 408 Postlewhaite, Alec 10 Dr. Roberta Bondar 12:52.72
79 465 Rai, Jinder 10 King Traditional School 13:01.46
80 507 Teljeur, Randy 10 McMillan Elementary 13:02.46
GRADE 6 GIRLS
