2007 Lafarge Grand Prix Elementary Cross Country Series
Team Standings after Week 4- revised Oct 14, 2007
Please Note: Ties are broken on the basis of performance in the last race of the series.
|
GR. 4 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | SOUTH POPLAR TRADITIONAL | 76 | 16 | 20 | 20 | 20 |
| 2 | MEI ELEMENTARY | 68 | 20 | 16 | 16 | 16 |
| 3 | ABBOTSFORD CHRISTIAN ELEM | 44 | 10 | 10 | 12 | 12 |
| 4 | CENTENNIAL PARK ELEMENTAR | 38 | 12 | 12 | 8 | 6 |
| 5 | KING TRADITIONAL SCHOOL | 34 | 8 | 6 | 10 | 10 |
| 6 | LANGLEY CHRISTIAN ELEMENT | 28 | 6 | 8 | 6 | 8 |
| 7 | CLEARBROOK ELEMENTARY | 10 | 2 | 4 | 4 | |
| 8 | BARROWTOWN ELEMENTARY | 10 | 3 | 4 | 3 | |
| 9 | MCMILLAN ELEMENTARY | 9 | 4 | 3 | 1 | 1 |
| 10 | UPPER SUMAS ELEM | 7 | 2 | 3 | 2 | |
|
GR. 4 BOYS
|
|||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
|
| 1 | MEI ELEMENTARY | 76 | 20 | 20 | 20 | 16 | |
| 2 | LANGLEY CHRISTIAN ELEMENT | 68 | 16 | 16 | 16 | 20 | |
| 3 | MCMILLAN ELEMENTARY | 44 | 10 | 10 | 12 | 12 | |
| 4 | KING TRADITIONAL SCHOOL | 38 | 6 | 12 | 10 | 10 | |
| 5 | ABBOTSFORD CHRISTIAN ELEM | 36 | 12 | 8 | 8 | 8 | |
| 6 | CLEARBROOK ELEMENTARY | 22 | 8 | 4 | 6 | 4 | |
| 7 | DR. ROBERTA BONDAR | 16 | 4 | 6 | 6 | ||
| 8 | NORTH POPLAR FINE ARTS | 12 | 3 | 2 | 4 | 3 | |
| 9 | CENTENNIAL PARK ELEMENTAR | 5 | 3 | 2 | |||
| 10 | BLUE JAY ELEMENTARY | 5 | 1 | 3 | 1 | ||
|
GR. 5 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI ELEMENTARY | 80 | 20 | 20 | 20 | 20 |
| 2 | ABBOTSFORD CHRISTIAN ELEM | 58 | 16 | 16 | 10 | 16 |
| 3 | LANGLEY CHRISTIAN ELEMENT | 50 | 12 | 10 | 16 | 12 |
| 4 | UPPER SUMAS | 37 | 10 | 12 | 12 | 3 |
| 5 | BLUE JAY ELEMENTARY | 28 | 8 | 6 | 8 | 6 |
| 6 | MCMILLAN ELEMENTARY | 20 | 4 | 8 | 8 | |
| 7 | CLEARBROOK ELEMENTARY | 18 | 6 | 4 | 4 | 4 |
| 8 | CENTENNIAL PARK ELEMENTAR | 17 | 1 | 6 | 10 | |
| 9 | KING TRADITIONAL SCHOOL | 11 | 3 | 3 | 3 | 2 |
| 10 | DR. ROBERTA BONDAR | 3 | 2 | 1 | ||
|
GR. 5 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI ELEMENTARY | 80 | 20 | 20 | 20 | 20 |
| 2 | KING TRADITIONAL SCHOOL | 56 | 12 | 12 | 16 | 16 |
| 3 | LANGLEY CHRISTIAN ELEMENT | 56 | 16 | 16 | 12 | 12 |
| 4 | ABBOTSFORD CHRISTIAN ELEM | 40 | 10 | 10 | 10 | 10 |
| 5 | MCMILLAN ELEMENTARY | 28 | 4 | 8 | 8 | 8 |
| 6 | CLEARBROOK ELEMENTARY | 20 | 8 | 6 | 6 | |
| 7 | TEN-BROECK ELEMENTARY | 20 | 6 | 4 | 6 | 4 |
|
GR. 6 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CLAYBURN MIDDLE SCHOOL | 66 | 16 | 20 | 10 | 20 |
| 2 | CHIEF DAN GEORGE MIDDLE S | 56 | 8 | 16 | 20 | 12 |
| 3 | MEI MIDDLE | 48 | 12 | 8 | 12 | 16 |
| 4 | ABBOTSFORD CHRISTIAN MIDD | 48 | 10 | 12 | 16 | 10 |
| 5 | ABBOTSFORD TRADITIONAL MI | 46 | 20 | 10 | 8 | 8 |
| 6 | CORNERSTONE CHRISTIAN | 18 | 6 | 6 | 6 | |
|
GR. 6 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 80 | 20 | 20 | 20 | 20 |
| 2 | ABBOTSFORD TRADITIONAL MI | 54 | 16 | 16 | 10 | 12 |
| 3 | COLLEEN & GORDIE HOWE MID | 42 | 10 | 12 | 12 | 8 |
| 4 | ABBOTSFORD CHRISTIAN MIDD | 40 | 8 | 16 | 16 | |
| 5 | W.A. FRASER MIDDLE SCHOOL | 36 | 12 | 10 | 8 | 6 |
| 6 | CLAYBURN MIDDLE SCHOOL | 27 | 8 | 3 | 6 | 10 |
| 7 | EUGENE REIMER MIDDLE SCHO | 10 | 6 | 4 | ||
| 8 | CORNERSTONE CHRISTIAN | 8 | 4 | 4 | ||
| 9 | ABBOTSFORD MIDDLE | 6 | 2 | 4 | ||
| 10 | LANGLEY CHRISTIAN MIDDLE | 6 | 6 | |||
|
GR. 7 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CLAYBURN MIDDLE SCHOOL | 80 | 20 | 20 | 20 | 20 |
| 2 | CHIEF DAN GEORGE MIDDLE S | 58 | 10 | 16 | 16 | 16 |
| 3 | ABBOTSFORD TRADITIONAL MI | 48 | 12 | 12 | 12 | 12 |
| 4 | COLLEEN & GORDIE HOWE MID | 36 | 8 | 10 | 10 | 8 |
| 5 | UPPER SUMAS | 18 | 4 | 4 | 10 | |
| 6 | MEI MIDDLE | 16 | 16 | |||
| 7 | ALBERT MCMAHON ELEMENTARY | 14 | 6 | 8 | ||
| 8 | LANGLEY CHRISTIAN MIDDLE | 14 | 6 | 8 | ||
|
GR. 7 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | MEI MIDDLE | 80 | 20 | 20 | 20 | 20 |
| 2 | CHIEF DAN GEORGE MIDDLE S | 64 | 16 | 16 | 16 | 16 |
|
GR. 8 GIRLS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 80 | 20 | 20 | 20 | 20 |
| 2 | W.A. FRASER MIDDLE SCHOOL | 48 | 16 | 16 | 16 | |
| 3 | EUGENE REIMER MIDDLE | 24 | 12 | 12 | ||
|
GR. 8 BOYS |
||||||
|
RANK |
SCHOOL |
TOTAL POINTS |
Week 1 Points |
Week 2 Points |
Week 3 Points |
Week 4 Points |
| 1 | CHIEF DAN GEORGE MIDDLE S | 76 | 16 | 20 | 20 | 20 |
| 2 | MEI MIDDLE | 60 | 20 | 16 | 12 | 12 |
| 3 | ABBOTSFORD TRADITIONAL MI | 44 | 12 | 16 | 16 | |