2009 Lafarge Grand Prix Elementary Cross Country Series

Individual Standings After Week 3

GR. 4 GIRLS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Boughen, Teagan MEI ELEMENTARY 60 20 20 20
2 Grewal, Shaheena SOUTH POPLAR TRADITIONAL 44 16 12 16
3 Dyck, Sydney MEI ELEMENTARY 38 10 16 12
4 Kurucz, Aaryanna MEI ELEMENTARY 18 10 8
5 Joiner, Sierra MEI ELEMENTARY 17 8 6 3
6 Peters, Alexa MEI ELEMENTARY 16 12 4
7 Hutchison, Marley MEI ELEMENTARY 12 2 10
8 White, Miranda DR. ROBERTA BONDAR 12 4 8
9 Lichti, Sarah MEI ELEMENTARY 6 0 0 6
10 Bocjzuk-Dhaliwal, Annika MEI ELEMENTARY 6 6

 

GR. 4 BOYS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Nickel, Noah MEI ELEMENTARY 40 20 20
2 Chalk, Luke MEI ELEMENTARY 40 12 16 12
3 Wikkerink, Cameron ABBOTSFORD CHRISTIAN ELEMENTAR 36 20 16
4 Sharp, Bronson MEI ELEMENTARY 28 16 12
5 Konrad, Matthew UNATTACHED 24 10 6 8
6 DeGiani, Teo MCMILLAN ELEMENTARY 18 8 4 6
7 Coates, Jackson TERRY FOX ELEMENTARY 15 4 1 10
8 Jalan, Nav CLEARBROOK ELEMENTARY 12 2 8 2
9 Harbut, Carter UPPER SUMAS 11 6 2 3
10 Gill, Mahekdeep SOUTH POPLAR TRADITIONAL 10 10

 

GR. 5 GIRLS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Potomak, Amy MEI ELEMENTARY 60 20 20 20
2 Kriznic, Zoe CENTENNIAL PARK ELEMENTARY 38 12 16 10
3 MacGregor, Gabe UNATTACHED 32 16 16
4 Marazzi, Karissa MEI ELEMENTARY 32 8 12 12
5 Pankrantz, Selah MCMILLAN ELEMENTARY 24 6 10 8
6 Piers, Sydnee MCMILLAN ELEMENTARY 24 10 8 6
7 Wilson, Ajia BLUE JAY ELEMENTARY 12 4 6 2
8 Barkman, Shelby KING TRADITIONAL SCHOOL 9 3 3 3
9 Wiebe, Melissa ABBOTSFORD VIRTUAL SCHOOL 7 1 2 4
10 Summers, Tianna ABBOTSFORD CHRISTIAN ELEMENTAR 5 4 1

 

GR. 5 BOYS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Hildebrandt, Joshua MEI ELEMENTARY 56 16 20 20
2 Loewen, Colton MEI ELEMENTARY 44 20 16 8
3 Matthews, Aaron MEI ELEMENTARY 40 12 12 16
4 Pankratz, Tre UPPER SUMAS 32 10 10 12
5 Schleppe, Daine KING TRADITIONAL SCHOOL 26 8 8 10
6 Piers, Cameron ABBOTSFORD CHRISTIAN ELEMENTAR 12 6 6
7 Grewal, Harman CLEARBROOK ELEMENTARY 10 6 4
8 Venema, Zachary REGENT CHRISTIAN ACADEMY 9 3 4 2
9 Barnard, Francois MEI ELEMENTARY 7 4 3
10 Waring, Parmvir KING TRADITIONAL SCHOOL 5 1 3 1

 

GR. 6 GIRLS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Konrad, Hannah W.A. FRASER MIDDLE SCHOOL 56 20 20 16
2 Stokes, Martina ABBOTSFORD TRADITIONAL 52 16 16 20
3 Kuhn, Silke MEI MIDDLE 30 10 10 10
4 Smith, Page UNATTACHED 24 12 12
5 Enns, Lezley MEI MIDDLE 22 6 8 8
6 Gibson, Jessie ABBOTSFORD TRADITIONAL 22 12 6 4
7 Thune, Danielle CHIEF DAN GEORGE MIDDLE SCHOOL 17 8 3 6
8 Klassen, Bethany MEI MIDDLE 9 4 4 1
9 Johnson, Erica ABBOTSFORD TRADITIONAL 8 3 2 3
10 Silverman, Sophia CLAYBURN MIDDLE SCHOOL 4 2 2

 

GR. 6 BOYS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Ritter, Matthew MEI MIDDLE 52 16 16 20
2 Spenst, Levi W.A. FRASER MIDDLE SCHOOL 40 12 12 16
3 Stuart, Kyle REGENT CHRISTIAN ACADEMY 40 20 20
4 Wilson, Liam CLAYBURN MIDDLE SCHOOL 22 10 12
5 Connor, Matthew CHIEF DAN GEORGE MIDDLE SCHOOL 22 8 6 8
6 Friesen, Joshua W.A. FRASER MIDDLE SCHOOL 20 10 8 2
7 McAllister, Joshua ABBOTSFORD TRADITIONAL 13 3 10
8 Friesen, Dylan MEI MIDDLE 10 6 4
9 Ens, Matthew MEI MIDDLE 10 3 4 3
10 Moss, Noah CHIEF DAN GEORGE MIDDLE SCHOOL 6 6

 

GR. 7 GIRLS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Pilgrim, Callum CHIEF DAN GEORGE MIDDLE SCHOOL 52 12 20 20
2 Claggett, Taylor MEI MIDDLE 52 20 16 16
3 Unruh, Alicia MEI MIDDLE 40 16 12 12
4 Wiebe, Jennifer ABBOTSFORD VIRTUAL SCHOOL 24 10 6 8
5 Arnold, Miranda COLLEEN & GORDIE HOWE MIDDLE 22 8 4 10
6 Bergen, Paige MEI MIDDLE 20 6 8 6
7 Potomak, Sarah MEI MIDDLE 13 10 3
8 Thompson, Amanda MEI MIDDLE 10 4 2 4
9 Kornelsen, Hannah MEI MIDDLE 5 3 2
10 McAllister, Cayley UNATTACHED 3 2 1

 

GR. 7 BOYS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Spenst, Spencer UNATTACHED 56 20 20 16
2 Boughen, Keaton MEI MIDDLE 48 12 16 20
3 Rogers, Daniel MEI MIDDLE 40 16 12 12
4 McDonald, Callum W.A. FRASER MIDDLE SCHOOL 28 8 10 10
5 Kwon, Terry CHIEF DAN GEORGE MIDDLE SCHOOL 16 6 4 6
6 Bilodeau, Anthony CHIEF DAN GEORGE MIDDLE SCHOOL 16 10 6
7 Adhemar, Joshua CHIEF DAN GEORGE MIDDLE SCHOOL 11 4 3 4
8 Pankratz, Cade W.A. FRASER MIDDLE SCHOOL 11 8 3
9 Bain, Noah W.A. FRASER MIDDLE SCHOOL 9 1 8
10 Iwanson, Jason MEI MIDDLE 6 3 2 1

 

GR. 8 GIRLS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Gunther, Jesse COLLEEN & GORDIE HOWE MIDDLE 48 20 12 16
2 DeGianni, Sophia W.A. FRASER MIDDLE SCHOOL 46 16 20 10
3 Findlay, Lauren W.A. FRASER MIDDLE SCHOOL 26 10 16
4 Taekema, Catherine ABBOTSFORD CHRISTIAN MIDDLE 24 12 12
5 Klassen, Ellarie MEI MIDDLE 24 8 10 6
6 Sarya, Ross CHIEF DAN GEORGE MIDDLE SCHOOL 20 20
7 Ewert, Chantel CLAYBURN MIDDLE SCHOOL 16 6 6 4
8 Connor, Hailey CHIEF DAN GEORGE MIDDLE SCHOOL 12 4 8
9 Westlund, Jennifer MEI MIDDLE 10 8 2
10 Filewich, Emily CHIEF DAN GEORGE MIDDLE SCHOOL 7 4 3

 

GR. 8 BOYS
RANK NAME SCHOOL TOTAL POINTS Week 1 Week 2 Week 3 Week 4
1 Gill, Herman CHIEF DAN GEORGE MIDDLE SCHOOL 52 16 16 20
2 Peters, Michael MEI MIDDLE 48 12 20 16
3 Skapski, Mitchell W.A. FRASER MIDDLE SCHOOL 22 10 12
4 Hiebert, Aaron CHIEF DAN GEORGE MIDDLE SCHOOL 20 2 6 12
5 Banwait, Gursimran ABBOTSFORD TRADITIONAL 20 20
6 Baron, Kyle W.A. FRASER MIDDLE SCHOOL 16 6 10
7 Konrad, Jamie W.A. FRASER MIDDLE SCHOOL 15 1 4 10
8 Struthers, Hunter CHIEF DAN GEORGE MIDDLE SCHOOL 12 4 8
9 Bhangal, Tanvir W.A. FRASER MIDDLE SCHOOL 9 3 6
10 Fedorko, Keagan C&G HOWE 8 8