Licensed to HY-TEK MEET MANAGER Demo   HY-TEK's Meet Manager 7/18/2010 09:39 PM
       BC Athletics Championships Jamboree 2010 - 7/16/2010 to 7/18/2010       
                   Jane & Gerry Swan Track at Rotary Stadium                   
                                    Results                                    
 
Event 1  Women 14-15 300 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Elisa Joyce               15 Unattached B             41.85Q  2 
  2 Meghan Palesch            15 Ocean Athlet             42.23Q  1 
  3 Adele Joyce               15 Unattached B             43.20Q  3 
  4 Anastaysia Biagi          15 Unattached B             42.43Q  1 
  5 Alana Mussatto            14 Norwesters T             43.10Q  2 
  6 Ella Brown                15 Vernon Amate             43.77Q  3 
  7 Natasha Lazecki           15 Royal City T             44.39q  2 
  8 Arlene Oldale             14 Alberni Vall             44.45q  3 
  9 Keely Watts-Watling       14 Kelowna Trac             44.52   1 
 10 Ashely Heisler            15 Chilliwack T             45.37   1 
 11 Jordyn Piercy             14 Victoria Tra             45.83   3 
 12 Malia Irvine              14 Comox Valley             46.12   2 
 13 MACKENZIE McLeod          14 Comox Valley             46.20   3 
 14 Sophia Degianni           14 Valley Royal             46.98   1 
 15 Katerina Maryschuk        15 Kelowna Trac             47.34   3 
 16 Emalee Vandermale         15 Comox Valley             47.37   1 
 17 Rebekah Hewitt            14 Prince Georg             47.56   1 
 18 Sydney Vandermale         14 Comox Valley             49.34   2 
 
Event 1  Women 14-15 300 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Elisa Joyce               15 Unattached B             41.00  
  2 Adele Joyce               15 Unattached B             42.20  
  3 Meghan Palesch            15 Ocean Athlet             42.26  
  4 Anastaysia Biagi          15 Unattached B             43.19  
  5 Alana Mussatto            14 Norwesters T             43.22  
  6 Natasha Lazecki           15 Royal City T             43.57  
  7 Ella Brown                15 Vernon Amate             43.66  
 
Event 2  Men 14-15 300 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jacob E. Houlton          15 Langley Must             37.70Q  2 
  2 Eli Kastelein             15 Langley Must             38.51Q  1 
  3 Hameet Dhillon            15 Universal AT             37.81Q  2 
  4 Matthew SO                15 Vancouver TH             38.95Q  1 
  5 Levi Halfpenny            15 Chilliwack T             39.37Q  1 
  6 Liam Parker               15 Comox Valley             40.10Q  2 
  7 Cale Hernandez            15 Powell River             40.99q  1 
  8 Duncan H. Elliot          15 Prince Georg             41.16q  2 
  9 Hunter Walkow             14 Ocean Athlet             41.19q  1 
 10 Timothy Hargreaves        14 Golden Ears              41.31   1 
 11 Garrett Wickes            14 Ocean Athlet             41.54   2 
 12 Conrad Chow               14 Coquitlam CH             41.75   1 
 
Event 2  Men 14-15 300 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Jacob E. Houlton          15 Langley Must             37.43  
  2 Hameet Dhillon            15 Universal AT             37.71  
  3 Eli Kastelein             15 Langley Must             38.67  
  4 Levi Halfpenny            15 Chilliwack T             38.89  
  5 Matthew SO                15 Vancouver TH             39.17  
  6 Liam Parker               15 Comox Valley             40.26  
  7 Duncan H. Elliot          15 Prince Georg             40.89  
  8 Cale Hernandez            15 Powell River             41.09  
  9 Hunter Walkow             14 Ocean Athlet             41.35  
 
Event 3  Women 16-17 400 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Devan Wiebe               17 Vancouver OL             57.29Q  1 
  2 Cheyanne A. Tunti         16 Unattached B             58.85Q  2 
  3 Vanessa Sjoberg           16 Ocean Athlet             57.45Q  1 
  4 Nicole M. Foster          16 Golden Ears            1:01.69Q  2 
  5 Kayla Lennea              16 Valley Royal           1:02.96Q  2 
  6 Emma Mittermaier          16 Ocean Athlet           1:03.54Q  1 
  7 Jodie L. Milne            16 Langley Must           1:04.10q  1 
  8 Emily Gresham             16 Golden Ears            1:05.22q  1 
  9 Alexi Jones               17 Vancouver OL           1:05.31   2 
 10 Krittika D'Silva          16 Ocean Athlet           1:06.62   1 
 
Event 3  Women 16-17 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Devan Wiebe               17 Vancouver OL             56.13  
  2 Vanessa Sjoberg           16 Ocean Athlet             56.22  
  3 Cheyanne A. Tunti         16 Unattached B             58.58  
  4 Nicole M. Foster          16 Golden Ears            1:01.21  
  5 Kayla Lennea              16 Valley Royal           1:02.84  
  6 Emma Mittermaier          16 Ocean Athlet           1:03.29  
  7 Jodie L. Milne            16 Langley Must           1:03.43  
  8 Emily Gresham             16 Golden Ears            1:04.63  
 
Event 4  Men 16-17 400 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brendon Restall           16 Pacific Athl             49.83Q  2 
  2 Hodson Harding            16 Coquitlam CH             49.92Q  1 
  3 Stuart Ellenwood          17 Langley Must             50.26Q  1 
  4 Nathan K. George          16 Coquitlam CH             50.43Q  2 
  5 Keefer Joyce              16 Unattached B             52.01Q  1 
  6 Joshua Hewitt             16 Prince Georg             54.77Q  2 
  7 Cameron R. Kroeker        17 Unattached B             53.98q  1 
  8 Christopher Taylor        16 Vancouver TH             55.73q  2 
  9 Braeden E. Donnelly       17 Langley Must             56.86   2 
 10 Matthew Bowen             16 Comox Valley             57.44   1 
 
Event 4  Men 16-17 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Brendon Restall           16 Pacific Athl             48.85  
  2 Nathan K. George          16 Coquitlam CH             49.51  
  3 Hodson Harding            16 Coquitlam CH             49.57  
  4 Stuart Ellenwood          17 Langley Must             50.00  
  5 Joshua Hewitt             16 Prince Georg             53.83  
  5 Cameron R. Kroeker        17 Unattached B             53.83  
  7 Christopher Taylor        16 Vancouver TH             55.37  
 -- Keefer Joyce              16 Unattached B                DQ   Rule 162-7
 
Event 5  Women 18-19 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Sandra Ngongo             18 Kajaks Track             58.51  
  2 Sasha A. Halfyard         19 Comox Valley           1:00.24  
  3 Julia C. Daye             18 Burnaby Stri           1:02.50  
  4 Abbey M. Vogt             18 Burnaby Stri           1:02.98  
 
Event 6  Men 18-19 400 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Travis Vugteveen          18 Valley Royal             50.92Q  1 
  2 Adam Paul-Morris          18 Ocean Athlet             52.46Q  2 
  3 Dylan Weichel             18 Ocean Athlet             51.29Q  1 
  4 Alex Strachan             18 Ocean Athlet             52.97Q  2 
  5 Paul S. Pooni             18 Universal AT             52.44Q  1 
  6 Lucas Ferenc              18 Ocean Athlet             53.07Q  2 
  7 Kurt R. Behnsen           18 Kamloops Tra             53.94q  1 
  8 Michael Hutchinson        18 Golden Ears              53.98q  2 
  9 Pepijn Ramakers           19 Vernon Amate             54.08   2 
 10 Tom J Antle               18 Langley Must             56.99   1 
 11 Johannes Price            18 Valley Royal           1:03.37   1 
 
Event 6  Men 18-19 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Adam Paul-Morris          18 Ocean Athlet             49.37  
  2 Dylan Weichel             18 Ocean Athlet             51.10  
  3 Travis Vugteveen          18 Valley Royal             51.19  
  4 Lucas Ferenc              18 Ocean Athlet             51.38  
  5 Paul S. Pooni             18 Universal AT             51.63  
  6 Alex Strachan             18 Ocean Athlet             52.25  
  7 Michael Hutchinson        18 Golden Ears              53.05  
  8 Kurt R. Behnsen           18 Kamloops Tra             54.52  
 
Event 7  Women 20-34 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Anastasia M. Pearse       22 Pacific Athl             56.02  
 
Event 8  Men 20-34 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Nathan Vadeboncoeur       26 Winnioeg Optimis         47.29  
  2 Kevin P. Lim              22 Unattached B             48.12  
  3 Paul Woytkowiak           21 Unattached B             48.69  
  4 Nicholas M. Vaartnou      22 Pacific Athl             50.58  
  5 David Gartner             23 Universal AT             54.07  
 
Event 9  Men 18-19 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Gurjit Rajput             19 Ocean Athlet          16:21.27  
 
Event 9  Men 20-34 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Richard Mosley            28 Prairie Inn           14:45.03  
  2 Kevin A. Friesen          23 Unattached B          15:13.06  
  3 Aaron Ritchie             20 Oceanside TR          18:33.89  
 
Event 10  Women 20-34 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Natasha Wodak             29 Prairie Inn           16:41.88  
 
Event 13  Men 18-19 3000 Meter Steeplechase
================================================================
    Name                     Age Team                    Finals 
================================================================
 -- Jimmy Stewart             18 Valley Royal               DNF  
 
Event 14  Men 16-17 2000 Meter Steeplechase 36"
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Jake Bruchet              17 Ocean Athlet           6:07.43  
  2 Deon Clifford             16 Ocean Athlet           6:10.32  
  3 Joel Deschiffart          16 Nanaimo & DI           6:40.99  
 
Event 15  Men 14-15 1500 Meter Steeplechase 30"
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Thomas Oxland             14 Oceanside TR           4:33.03  
  2 Scott Commandeur          15 Comox Valley           4:40.45  
  3 Adam Commandeur           15 Comox Valley           4:42.61  
  4 Eli Kastelein             15 Langley Must           4:49.10  
  5 Brandon Figueroa          14 Ocean Athlet           4:51.09  
  6 Oliver Jorgensen          15 Valley Royal           5:00.49  
  7 James Hellner             14 Langley Must           5:01.19  
 
Event 16  Women 14-15 1500 Meter Steeplechase 30"
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Tanya Humeniuk            15 Unattached B           4:52.68  
  2 Emma Balazs               15 Prince Georg           5:07.38  
  3 Reta Dobie                15 Ocean Athlet           5:26.43  
  4 Josephine Simpson         15 Campbell Riv           5:32.40  
  5 Dana Townsend             15 Unattached B           5:40.53  
  6 Caitlinn L. Jenkins       15 Oceanside TR           6:27.84  
 
Event 17  Women 16-17 2000 Meter Steeplechase 30"
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Katelyn T. Hayward        16 Pacific Athl           7:04.16  
  2 Courtney Roskelley        17 Victoria Tra           7:24.87  
  3 Peggy Noel                16 Ocean Athlet           7:42.26  
  4 Erin E. Haight            17 Pacific Athl           7:59.20  
  5 Francesca Jackman         16 Valley Royal           8:17.61  
 
Event 17  Women 18-19 2000 Meter Steeplechase 30"
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Alycia Butterworth        18 Oceanside TR           7:22.31  
 
Event 18  Women 20-34 3000 Meter Steeplechase 30"
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Meredith S. MACGREGOR     25 Valley Royal          10:49.01  
  2 Emily I. Palibroda        21 Sub Zero Run          11:48.32  
  3 Bianca Gonzales           21 Unattached B          12:27.35  
 
Event 24  Men 18-19 110 Meter Hurdles 39/42
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Lyndon Goodwin            18 University of Ca         16.00  -2.3  2  39"
  2 Matthew Daly-Grafstein    19 Vancouver TH             16.00  -2.3  2  39"
  3 Alexander Pearse          18 Pacific Athl             16.35  -2.3  2  39"
  4 Peter M. D'Arcy           19 Vancouver TH             16.59  -2.3  2  39"
  5 Clay Brown                18 Norwesters T             16.63  -2.3  2  39"
  6 Johannes Price            18 Valley Royal             20.48  -2.3  2  39"
 
Event 24  Men 20-34 110 Meter Hurdles 39/42
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Mark A. Chenery           22 Vancouver TH             15.37  -3.3  42"
  2 Craig Thomas              20 University of Ca         16.49  -3.3  42:
 
Event 25  Men 16-17 110 Meter Hurdles 36"
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Nick Blackburn            17 Comox Valley             14.89  -2.1  36"
  2 Jesse Lynch               17 Langley Must             15.14  -2.1  36"
  3 Ben Daly-Grafstein        16 Vancouver TH             15.35  -2.1  36"
  4 Daniel Elke               16 Kamloops Tra             15.39  -2.1  36"
  5 Adam W. Osborne           17 Langley Must             16.26  -2.1  36"
 -- Brandon J. Bonnetplume    16 Nanaimo & DI                DQ  -2.1  36"  Rule 162-7
 
Event 28  Men 14-15 100 Meter Hurdles 33"
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Sebastian Adugalski       15 New West Spa             14.28  -0.4  2  33"
  2 Andrew DE Visser          14 Vancouver TH             14.29  -0.4  2  33"
  3 Daniel Voloshin           15 Norwesters T             14.86  -0.4  2  33"
  4 Bogdan Pavel              14 New West Spa             15.19  -0.8  1  33"
  5 Ethan Strome              14 New West Spa             15.29  -0.4  2  33"
  6 Alexander Korzuchowski    15 New West Spa             15.31  -0.8  1  33"
  7 Christopher More O'Ferra  15 Norwesters T             15.57  -0.8  1  33"
  8 Mihailo Stefanovic        14 New West Spa             15.73  -0.4  2  33"
  9 MACKENZIE Satterfield     15 Ocean Athlet             16.25  -0.8  1  33"
 10 Thomas Laurie             14 Valley Royal             17.53  -0.8  1  33"
 11 Logan Kenler              15 New West Spa             18.15  -0.4  2  33"
 
Event 30  Women 18-19 100 Meter Hurdles 33"
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Tomi Morris               19 University of Ca         16.92  -1.6  33"
 
Event 30  Women 20-50 100 Meter Hurdles 33"
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Natasha Miller            21 Valley Royal             14.55  -1.6  33"
  2 Zaria Stoffman            22 Vancouver OL             14.93  -1.6  33"
 
Event 32  Women 16-17 100 Meter Hurdles 30"
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Aisha S. Klippenstein     17 Valley Royal             15.25  -2.5  2  30"
  2 Katherine R Tourigny      16 Vancouver OL             15.51  -2.5  2  30"
  3 Damanpreet Rai            17 New West Spa             15.83  -2.5  2  30"
  4 Yannick M. Janssens       17 Chilliwack T             16.19  -2.5  2  30"
  5 Kim Neville-Rutherford    16 Peninsula TR             16.32  -2.5  2  30"
  6 Shelby Smithson           16 Langley Must             16.82  -2.5  1  30"
  7 Manisha Kandola           16 New West Spa             17.38  -2.5  1  30"
  8 Shawna Noble              17 Vernon Amate             17.65  -2.5  1  30"
  9 Krittika D'Silva          16 Ocean Athlet             18.48  -2.5  1  30"
 
Event 33  Women 14-15 80 Meter Hurdles 30"
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Kathryn Van Ryswyk        15 South Fraser             12.23  -0.4  2 
  2 Meghan Palesch            15 Ocean Athlet             12.29  -0.4  2 
  3 Kye N. Fedor              15 Norwesters T             12.52  -0.4  2 
  4 Kate Worthy               15 Pacific Athl             12.71  -1.4  1 
  5 Keely Watts-Watling       14 Kelowna Trac             13.66  -1.4  1 
  6 Jordan Teves              14 Coquitlam CH             14.08  -1.4  1 
  7 Alexandra J. Klassen      15 Unattached B             14.23  -1.4  1 
  8 Jordyn Piercy             14 Victoria Tra             14.37  -1.4  1 
 
Event 36  Women 14-15 100 Meter Dash
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Shania M. Payne           15 Golden Ears              12.98Q -2.2  1 
  2 Adele Joyce               15 Unattached B             13.04Q +0.0  3 
  3 Elisa Joyce               15 Unattached B             13.06Q -2.7  2 
  4 Anastaysia Biagi          15 Unattached B             12.99Q -2.2  1 
  5 Kathryn Van Ryswyk        15 South Fraser             13.28Q +0.0  3 
  6 Adrianna Lunt             15 Chilliwack T             13.56Q -2.7  2 
  7 Arlene Oldale             14 Alberni Vall             13.10q -2.2  1 
  8 Ella Brown                15 Vernon Amate             13.33q -2.2  1 
  9 Larissa Taddei            15 Burnaby Stri             13.58  +0.0  3 
 10 Alana Mussatto            14 Norwesters T             13.63  -2.2  1 
 11 Hailey Gibson             14 Valley Royal             13.69  -2.7  2 
 12 Delaney Carr              14 Comox Valley             14.07  +0.0  3 
 13 Jordyn Piercy             14 Victoria Tra             14.14  +0.0  3 
 14 MACKENZIE McLeod          14 Comox Valley             14.26  +0.0  3 
 15 Malia Irvine              14 Comox Valley             14.27  -2.7  2 
 16 Eliza Fedechko            14 Coquitlam CH             14.36  -2.2  1 
 17 Jordan Teves              14 Coquitlam CH             14.63  +0.0  3 
 18 Jacqueline Fontaine       15 Unattached B             14.80  -2.2  1 
 19 Shanni Smith              14 Nanaimo & DI             15.08  -2.7  2 
 20 Emalee Vandermale         15 Comox Valley             15.12  -2.7  2 
 21 Sydney Vandermale         14 Comox Valley             15.42  -2.7  2 
 22 Manpreet Grewal           14 Valley Royal             16.05  +0.0  3 
 
Event 36  Women 14-15 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Shania M. Payne           15 Golden Ears              12.87  -1.1 
  2 Elisa Joyce               15 Unattached B             12.99  -1.1 
  3 Anastaysia Biagi          15 Unattached B             13.08  -1.1 
  3 Arlene Oldale             14 Alberni Vall             13.08  -1.1 
  5 Kathryn Van Ryswyk        15 South Fraser             13.19  -1.1 
  6 Adrianna Lunt             15 Chilliwack T             13.27  -1.1 
  7 Ella Brown                15 Vernon Amate             13.42  -1.1 
 -- Adele Joyce               15 Unattached B               DNF  -1.1 
 
Event 37  Men 14-15 100 Meter Dash
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Matthew Piaseczny         15 South Fraser             11.89Q  1.0  2 
  2 Dejon Lynch               14 Nanaimo & DI             12.23Q  0.7  1 
  3 Miguel Banting            15 Unattached B             12.24Q  1.0  2 
  4 Christopher More O'Ferra  15 Norwesters T             12.41Q  0.7  1 
  5 Adeyemi Taylor-Lewis      14 Coquitlam CH             12.39Q  1.0  2 
  6 Duc Truong                14 Nanaimo & DI             12.86Q  0.7  1 
  7 Eric Pollard              15 Victoria Tra             12.43q  1.0  2 
  8 Liam Parker               15 Comox Valley             12.49q  1.0  2 
  9 Conrad Chow               14 Coquitlam CH             13.00   0.7  1 
 10 Michael Mendez            14 Coquitlam CH             13.27   1.0  2 
 
Event 37  Men 14-15 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Matthew Piaseczny         15 South Fraser             12.01  -2.4 
  2 Miguel Banting            15 Unattached B             12.33  -2.4 
  3 Christopher More O'Ferra  15 Norwesters T             12.36  -2.4 
  4 Dejon Lynch               14 Nanaimo & DI             12.44  -2.4 
  5 Adeyemi Taylor-Lewis      14 Coquitlam CH             12.48  -2.4 
  6 Eric Pollard              15 Victoria Tra             12.68  -2.4 
  7 Liam Parker               15 Comox Valley             12.81  -2.4 
  8 Duc Truong                14 Nanaimo & DI             12.95  -2.4 
 
Event 38  Women 16-17 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Esinam A. Ayesu-Attah     16 Coquitlam CH             12.63  -1.4 
  2 Grace Morgan              17 Peninsula TR             12.82  -1.4 
  3 Anda Vintila              17 Pacific Athl             12.97  -1.4 
  4 Carolyn Sutherland        16 Langley Must             12.98  -1.4 
  5 Natasha Agar              17 Kelowna Trac             13.11  -1.4 
  6 Emma Mittermaier          16 Ocean Athlet             13.47  -1.4 
  7 Sadie Horner              17 Comox Valley             13.90  -1.4 
  8 Keelee Miller             16 Langley Must             14.07  -1.4 
 
Event 39  Men 16-17 100 Meter Dash
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brennan Gademans          17 Langley Must             11.37Q -1.9  2 
  2 Keefer Joyce              16 Unattached B             11.41Q -2.3  1 
  3 Mike Crivello             17 Valley Royal             11.73Q -1.9  2 
  4 Brayden Bullen            17 University of Ca         11.76Q -2.3  1 
  5 Joe Walkow                16 Ocean Athlet             11.90Q -2.3  1 
  6 Gabe Marshalok            17 Langley Must             12.08Q -1.9  2 
  7 James K. Linde            16 Coquitlam CH             12.29q -1.9  2 
  8 Max Szeto                 17 Ocean Athlet             12.75q -2.3  1 
  9 Matthew Bowen             16 Comox Valley             13.42  -1.9  2 
 10 Kenneth Tynan             16 Unattached B             13.55  -1.9  2 
 
Event 39  Men 16-17 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Keefer Joyce              16 Unattached B             11.11  -2.2 
  2 Brennan Gademans          17 Langley Must             11.15  -2.2 
  3 Mike Crivello             17 Valley Royal             11.41  -2.2 
  4 Brayden Bullen            17 University of Ca         11.44  -2.2 
  5 Joe Walkow                16 Ocean Athlet             11.81  -2.2 
  6 Gabe Marshalok            17 Langley Must             11.91  -2.2 
  7 Max Szeto                 17 Ocean Athlet             12.54  -2.2 
 
Event 40  Women 18-19 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Whitney Rowe              18 Burnaby Stri             12.63  -1.1 
  2 Veronica Luedke           18 Comox Valley             12.91  -1.1 
  3 Paige Ridout              18 University of Ca         13.05  -1.1 
  4 Natalie Stasiak           19 Vancouver OL             13.10  -1.1 
  5 Sasha A. Halfyard         19 Comox Valley             13.31  -1.1 
  6 Kimberly Stephenson       19 University of Ca         13.38  -1.1 
  7 Tomi Morris               19 University of Ca         13.88  -1.1 
  8 Stefanie Hatch            18 Kelowna Trac             13.93  -1.1 
 
Event 41  Men 18-19 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Michael Kasprzik          18 Kamloops Tra             11.39  -1.0 
  2 Josh Breski               19 University of Ca         11.52  -1.0 
  3 Nathan Filipek            19 Pacific Athl             11.78  -1.0 
  4 Sheldon Seymour           19 Unattached B             11.78  -1.0 
  5 Richard House             19 Peninsula TR             12.15  -1.0 
  6 Patrick Grzelak           19 New West Spa             12.40  -1.0 
  7 Johannes Price            18 Valley Royal             13.34  -1.0 
 
Event 42  Women 20-50 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Maggie Hanlon             23 Pacific Athl             12.37  -2.2 
  2 Liza Whitehead            23 Coquitlam CH             12.53  -2.2 
  3 Kelsey Lotwin             21 University of Ca         12.70  -2.2 
  4 Robyn Webster             22 University of Ca         12.95  -2.2 
  5 Sophie Tran               20 Vancouver TH             12.97  -2.2 
  6 Danielle Douglas          20 Vancouver TH             13.14  -2.2 
  7 Valerie Capewell          48 Nanaimo & DI             14.53  -2.2 
 
Event 43  Men 20-34 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Jarid B. Vaughan          25 Coquitlam CH             10.58  -0.3 
  2 Andrew K. Boss            21 Coquitlam CH             10.98  -0.3 
  3 Ricardo Charles           22 Chilliwack T             11.07  -0.3 
  4 Adam Clark                20 University of Ca         11.33  -0.3 
  5 Dennis Nicolas            21 Unattached B             11.36  -0.3 
  6 Thomas Riekki             21 Peninsula TR             11.42  -0.3 
  7 Daniel Fontaine           20 Nanaimo & DI             11.51  -0.3 
  8 Tarin Dosanjh             22 Universal AT             11.74  -0.3 
 
Event 44  Women 14-15 1200 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Kala Stone                15 Kamloops Tra           3:44.42  
  2 Miryam Bassett            14 Oceanside TR           3:44.44  
  3 Tessa Davis               15 Ocean Athlet           3:46.57  
  4 Emma Balazs               15 Prince Georg           3:47.13  
  5 Loveleen K. Mahal         15 Universal AT           3:47.96  
  6 Alexandra Ginther         15 Ocean Athlet           3:49.79  
  7 Alexandra Siemens         15 Valley Royal           3:51.57  
  8 Jasmine Gill              14 Universal AT           3:56.57  
  9 Rebecca Bassett           15 Oceanside TR           3:58.48  
 10 Kirra Racine              14 Kamloops Tra           4:05.18  
 11 Josephine Simpson         15 Campbell Riv           4:16.26  
 12 Amneet Dhillon            15 Universal AT           4:22.90  
 13 Taylor Chestnut           15 Oceanside TR           4:29.46  
 
Event 45  Men 14-15 1200 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Thomas Oxland             14 Oceanside TR           3:20.43  
  2 Ewert Van Rensburg        15 Golden Ears            3:20.47  
  3 Peter Oxland              14 Oceanside TR           3:24.86  
  4 Adam Commandeur           15 Comox Valley           3:27.66  
  5 James E. Miles            15 West Vancouv           3:30.97  
  6 Nathan S. Wadhwani        14 Golden Ears            3:31.67  
  7 Liam McKay                14 Ocean Athlet           3:32.34  
  8 Sean K. Gaiesky           14 Prince Georg           3:32.90  
  9 Santiago Ward             14 New West Spa           3:41.96  
 10 Oliver Jorgensen          15 Valley Royal           3:47.03  
 11 Jovin Mann                15 Universal AT           3:48.69  
 12 Riley Kouwenhoven         14 Kamloops Tra           4:03.55  
 -- Brandon Figueroa          14 Ocean Athlet               DNF  
 
Event 46  Women 16-17 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Sasha D. Schoch           17 Vernon Amate           4:37.53  
  2 Tessni Carruthers         17 Vernon Amate           4:43.97  
  3 Sarah Bailey              17 Vernon Amate           4:47.17  
  4 Peggy Noel                16 Ocean Athlet           4:57.02  
  5 Leah Regan                17 Golden Ears            5:05.04  
  6 Erina Cho                 16 Coquitlam CH           5:08.73  
  7 Roseleen K. Mahal         17 Universal AT           5:11.79  
  8 Erin Slade                17 Ocean Athlet           5:13.50  
  9 Alex Gurney               17 Pacific Athl           5:19.20  
 10 Austin Debrincat          17 Universal AT           5:33.13  
 11 Hannah Bassett            17 Oceanside TR           5:35.04  
 12 Laura Wynne               16 Hershey Harr           5:39.40  
 
Event 47  Men 16-17 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Sean Keane                17 Unattached B           3:57.22  
  2 Deon Clifford             16 Ocean Athlet           4:03.57  
  3 Christian Gravel          16 Vancouver TH           4:06.51  
  4 Jake Bruchet              17 Ocean Athlet           4:11.87  
  5 Austin R. Miles           17 Hershey Harr           4:13.34  
  6 Kyle J. Zosiak            17 Victoria Tra           4:13.74  
  7 Gord Minaker              17 Unattached B           4:16.75  
  8 Bilal Shamsi              17 Ocean Athlet           4:23.58  
  9 Lawrence Viola            16 Coquitlam CH           4:23.63  
 10 Ryan Wong                 17 Unattached B           4:25.44  
 11 Tyler Norman              16 Victoria Tra           4:25.54  
 12 Brendan Wong              16 Coquitlam CH           4:27.37  
 13 Rajandeep Gill            17 Universal AT           4:29.18  
 14 Devin Rajala              17 Hershey Harr           4:30.69  
 15 Benjamin Thorne           17 Unattached B           4:32.28  
 16 Layne Richardson          16 Penticton AT           4:33.54  
 17 Patrick W. Riddell        16 Vancouver TH           4:33.61  
 
Event 48  Women 18-19 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Justine A. Johnson        19 Pacific Athl           4:30.31  
  2 Emily Charlesworth        18 Campbell Riv           4:38.62  
  3 Lindsey Butterworth       18 Hershey Harr           4:42.50  
  4 Kate Dixon                18 University O           4:48.70  
  5 Heather A. Carviel        18 Coquitlam CH           4:59.53  
  6 Alycia Butterworth        18 Oceanside TR           5:00.35  
  7 Jocelyn S. Poirier-Hardy  18 Hershey Harr           5:16.74  
  8 Elizabeth Wong            18 Unattached B           5:20.30  
 
Event 48  Women 20-34 1500 Meter Run
================================================================
