PLEASE NOTE: TEAM SCORING RESULTS WILL BE RELEASED BY ATHLETICS CANADA AT WWW.ATHLETICSCANADA.COM

Licensed to Valley Royals Track & Field Club              Hy-Tek's Meet Manager
    Canadian Junior Track & Field Championships - 25/07/2008 to 27/07/2008     
                                  Abbotsford                                   
                                    Results                                    
 
Event 1  Women Heptathlon
================================================================
Cdn Jr Champ: @  5465  2000        Jessica Zelinka, Windsor (LaSalle)          
    World Jr: !  6542  19/07/2002  Carolina Kluft, Sweden                      
  Swan Track: #  5063  8/1995      Roma Oleksyn, Saskachewan                   
  BC Jr Open: ^  5433  11/07/1981  Connnie Polman-Tuin, Canada                 
Cdn Jr Outdo: *  4688  21/10/2000  Jessica Zelinka, Santiago Chi               
    Name                    Year Team                    Finals 
================================================================
Finals
  1 540 Buttinger, Maddie     89 UTTC,ON, ON               5032* 
  2 347 Pattison, Alana D.    90 Ocean Athlet,BC, BC       4581  
  3 446 Rudell, Rita          91 Saugeen Trac,ON, ON       4484  
  4 276 Simpson, Lauren       91 Legacy Athle,AB, AB       4268  
  5 474 O'Donnell, Danielle   90 Stride Ahead,MB, MB       4142  
  6 303 Dobransky, Johanna    91 London Weste,ON, ON       3822  
  7 505 Morrison, Hali        89 U OF C Athle,AB, AB       3440  
  8 415 Fortin, Anne-Marie    89 Saguenay Lac,Fqa, Q       3304  
 
Event 1  Heptathlon: #1 Women 100 Meter Hurdles 33" Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 446 Rudell, Rita          91 Saugeen Trac,ON, ON      14.67  -1.3  2    886
  2 540 Buttinger, Maddie     89 UTTC,ON, ON              14.78  -1.3  2    871
  3 449 Aubin, Virginie       90 Sherbrooke,Fqa, QC       15.74  -1.3  2    746
  4 276 Simpson, Lauren       91 Legacy Athle,AB, AB      15.80  -3.0  1    739
  5 347 Pattison, Alana D.    90 Ocean Athlet,BC, BC      15.86  -1.3  2    732
  6 303 Dobransky, Johanna    91 London Weste,ON, ON      16.14  -3.0  1    697
  7 474 O'Donnell, Danielle   90 Stride Ahead,MB, MB      16.34  -1.3  2    673
  8 505 Morrison, Hali        89 U OF C Athle,AB, AB      17.49  -3.0  1    542
  9 415 Fortin, Anne-Marie    89 Saguenay Lac,Fqa, Q      17.83  -3.0  1    506
 
Event 1  Heptathlon: #2 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 540 Buttinger, Maddie     89 UTTC,ON, ON              25.37   0.1  2    853
  2 347 Pattison, Alana D.    90 Ocean Athlet,BC, BC      26.49   0.1  2    755
  3 446 Rudell, Rita          91 Saugeen Trac,ON, ON      26.52   0.1  2    752
  4 276 Simpson, Lauren       91 Legacy Athle,AB, AB      27.20  -0.7  1    695
  5 303 Dobransky, Johanna    91 London Weste,ON, ON      27.93  -0.7  1    636
  6 415 Fortin, Anne-Marie    89 Saguenay Lac,Fqa, Q      28.11  -0.7  1    622
  7 474 O'Donnell, Danielle   90 Stride Ahead,MB, MB      28.67   0.1  2    579
  8 505 Morrison, Hali        89 U OF C Athle,AB, AB      28.79  -0.7  1    570
  9 449 Aubin, Virginie       90 Sherbrooke,Fqa, QC       29.12   0.1  2    545
 
Event 1  Heptathlon: #3 Women High Jump Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 540 Buttinger, Maddie     89 UTTC,ON, ON              1.74m     903
  2 446 Rudell, Rita          91 Saugeen Trac,ON, ON      1.65m     795
  3 347 Pattison, Alana D.    90 Ocean Athlet,BC, BC      1.62m     759
  3 449 Aubin, Virginie       90 Sherbrooke,Fqa, QC       1.62m     759
  3 303 Dobransky, Johanna    91 London Weste,ON, ON      1.62m     759
  6 474 O'Donnell, Danielle   90 Stride Ahead,MB, MB      1.56m     689
  7 415 Fortin, Anne-Marie    89 Saguenay Lac,Fqa, Q      1.53m     655
  8 276 Simpson, Lauren       91 Legacy Athle,AB, AB      1.50m     621
  9 505 Morrison, Hali        89 U OF C Athle,AB, AB      1.44m     555
 
Event 1  Heptathlon: #4 Women Shot Put 4 k Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 446 Rudell, Rita          91 Saugeen Trac,ON, ON     10.04m     532
  2 540 Buttinger, Maddie     89 UTTC,ON, ON              9.67m     508
  3 474 O'Donnell, Danielle   90 Stride Ahead,MB, MB      9.42m     492
  4 276 Simpson, Lauren       91 Legacy Athle,AB, AB      9.40m     490
  5 449 Aubin, Virginie       90 Sherbrooke,Fqa, QC       8.66m     442
  6 505 Morrison, Hali        89 U OF C Athle,AB, AB      8.29m     418
  7 347 Pattison, Alana D.    90 Ocean Athlet,BC, BC      8.20m     412
  8 415 Fortin, Anne-Marie    89 Saguenay Lac,Fqa, Q      7.67m     378
  9 303 Dobransky, Johanna    91 London Weste,ON, ON      6.97m     333
 
Event 1  Heptathlon: #5 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 540 Buttinger, Maddie     89 UTTC,ON, ON            2:17.26     861
  2 347 Pattison, Alana D.    90 Ocean Athlet,BC, BC    2:22.82     786
  3 446 Rudell, Rita          91 Saugeen Trac,ON, ON    2:28.86     707
  4 303 Dobransky, Johanna    91 London Weste,ON, ON    2:34.76     634
  5 474 O'Donnell, Danielle   90 Stride Ahead,MB, MB    2:34.77     634
  6 505 Morrison, Hali        89 U OF C Athle,AB, AB    2:39.35     580
  7 276 Simpson, Lauren       91 Legacy Athle,AB, AB    2:44.56     522
  8 415 Fortin, Anne-Marie    89 Saguenay Lac,Fqa, Q    3:06.41     308
 
Event 1  Heptathlon: #6 Women Long Jump Heptathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 347 Pattison, Alana D.    90 Ocean Athlet,BC, BC      5.35m  +0.0    657
  2 540 Buttinger, Maddie     89 UTTC,ON, ON              5.12m  +0.0    592
  3 474 O'Donnell, Danielle   90 Stride Ahead,MB, MB      5.01m  -1.1    562
  4 303 Dobransky, Johanna    91 London Weste,ON, ON      4.93m   0.2    540
  5 276 Simpson, Lauren       91 Legacy Athle,AB, AB      4.89m  +0.0    530
  6 449 Aubin, Virginie       90 Sherbrooke,Fqa, QC       4.71m   0.4    482
  7 505 Morrison, Hali        89 U OF C Athle,AB, AB      4.70m  -0.1    479
  8 415 Fortin, Anne-Marie    89 Saguenay Lac,Fqa, Q      4.56m  -1.5    443
  9 446 Rudell, Rita          91 Saugeen Trac,ON, ON      4.53m   0.2    436
 
Event 1  Heptathlon: #7 Women Javelin Throw 600 g Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 276 Simpson, Lauren       91 Legacy Athle,AB, AB     40.20m     671
  2 449 Aubin, Virginie       90 Sherbrooke,Fqa, QC      32.82m     530
  3 474 O'Donnell, Danielle   90 Stride Ahead,MB, MB     31.92m     513
  4 347 Pattison, Alana D.    90 Ocean Athlet,BC, BC     30.17m     480
  5 540 Buttinger, Maddie     89 UTTC,ON, ON             28.29m     444
  6 415 Fortin, Anne-Marie    89 Saguenay Lac,Fqa, Q     25.49m     392
  7 446 Rudell, Rita          91 Saugeen Trac,ON, ON     24.69m     376
  8 505 Morrison, Hali        89 U OF C Athle,AB, AB     20.36m     296
  9 303 Dobransky, Johanna    91 London Weste,ON, ON     16.42m     223
 
Event 2  Women 100 Meter Dash
========================================================================
Cdn Jr Champ: @ 11.58  2003        Jenni Hucuo, Saskatoon                      
    World Jr: ! 10.89  20/07/1988  Katrin Krabbe, East Germany                 
  Swan Track: # 11.22  7/1997      Phlomena Mensah, Canada                     
  BC Jr Open: ^ 11.30  11/07/1987  Caryl Smith, USA                            
Cdn Jr Outdo: * 11.21  15/08/1981  Angela Bailey, Cd Bolivar Ven               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 618 Grant, Chantal        89 Winnipeg Opt,MB, MB      12.17Q  0.1  5 
  2 279 Laarman, Loudia       91 Lethbridge T,AB, AB      12.28Q -3.0  2 
  3 138 Hurrel, Karlene       90 Capital City,AB, AB      12.50Q -1.7  4 
  4 112 Martin, Simone        92 Brampton Tra,ON, ON      12.55Q -1.3  3 
  5 624 *steele, Shennae      89 York Univers,ON, ON      12.59Q -2.4  1 
  6 436 Young, Michelle       92 Saskatoon TF,SK, SK      12.52Q -1.7  4 
  7 268 Mchaina, Chisomo      92 Laurel Creek,ON, ON      12.58Q  0.1  5 
  8 544 Mcbean, Athena        89 UTTC,ON, ON              12.66Q -1.3  3 
  9 434 Stone, Danny          90 Saskatoon TF,SK, SK      12.83Q -2.4  1 
 10 527 Shury, Alyssa L.      90 Unattached-B,BC, BC      12.94Q -3.0  2 
 11 269 Semplonius, Tia       91 Laurel Creek,ON, ON      12.64Q  0.1  5 
 12 111 Kerr, Naomi           94 Brampton Tra,ON, ON      12.67Q -1.7  4 
 13 184 Smith, Courtney       89 Edmonton Oly,AB, AB      12.72Q -1.3  3 
 14 223 Blackman, Akilah      90 I BE Fast TR,ON, ON      12.84Q -2.4  1 
 15 267 Fourie, Mari          89 Laurel Creek,ON, ON      13.10Q -3.0  2 
 16 107 Wong, Lisa            89 Bison Track,MB, MB       12.67Q  0.1  5 
 17 181 Rintoul, Jenny        90 Edmonton Har,AB, AB      12.73Q -1.3  3 
 18 450 Blanchard, Geneviève  89 Sherbrooke,Fqa, QC       12.80Q -1.7  4 
 19 244 Corrente, Julia       90 Kent Legion,ON, ON       12.88Q -2.4  1 
 20 221 Roung, Emma           92 Hamilton Oly,ON, ON      13.17Q -3.0  2 
 21 280 Miller, Lacey         92 Lethbridge T,AB, AB      12.76q -1.3  3 
 22 427 Abrams, Andrea        90 Saskatoon TF,SK, SK      12.78q  0.1  5 
 23 218 Marcotte, Kayla       89 Halifax Wand,NS, NS      12.91q  0.1  5 
 24 358 Simulik, Mila         90 Ottawa Lions,ON, ON      12.92q  0.1  5 
 25 136 Bushie, Christine     89 Capital City,AB, AB      12.93  -1.7  4 
 25 512 Zimmer, Jenn          89 U OF C Athle,AB, AB      12.93  -2.4  1 
 27 179 Lee Pong, Janelle     90 Edmonton Har,AB, AB      12.96  -2.4  1 
 28 592 Leavitt, Ashley       90 Walnut Grove,BC, BC      12.98  -2.4  1 
 29 585 Groeneveld, Samantha  91 Vernon Amate,BC, BC      13.07  -1.7  4 
 29 410 Yuzik, Carrie         89 Riversdale A,SK, SK      13.07  -1.7  4 
 29 359 Skeete-Wilson, Jorda  90 Ottawa Lions,ON, ON      13.07  -1.3  3 
 32 451 Deaudelin-Gauthier,   89 Sherbrooke,Fqa, QC       13.19  -3.0  2 
 33 240 Hatch, Stefanie       92 Kelowna Trac,BC, BC      13.20  -3.0  2 
 34 106 Boxill, Alicia        90 Bison Track,MB, MB       13.26  -1.3  3 
 35 593 Willock, Angela       90 Walnut Grove,BC, BC      13.37  -1.3  3 
 36 153 Halfyard, Sasha       91 Comox Valley,BC, BC      13.45  -1.7  4 
 37 578 Tran, Sophie          90 Vancouver TH,BC, BC      13.52  -2.4  1 
 38 408 Rhode, Mercedes       92 Riversdale A,SK, SK      13.83  -3.0  2 
 39 576 Riley, Natalie        89 Vancouver TH,BC, BC      13.96  -3.0  2 
 
Event 2  Women 100 Meter Dash
========================================================================
Cdn Jr Champ: @ 11.58  2003        Jenni Hucuo, Saskatoon                      
    World Jr: ! 10.89  20/07/1988  Katrin Krabbe, East Germany                 
  Swan Track: # 11.22  7/1997      Phlomena Mensah, Canada                     
  BC Jr Open: ^ 11.30  11/07/1987  Caryl Smith, USA                            
Cdn Jr Outdo: * 11.21  15/08/1981  Angela Bailey, Cd Bolivar Ven               
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 279 Laarman, Loudia       91 Lethbridge T,AB, AB      12.17Q -1.9  1 
  2 618 Grant, Chantal        89 Winnipeg Opt,MB, MB      12.24Q -0.5  3 
  3 138 Hurrel, Karlene       90 Capital City,AB, AB      12.40Q -1.8  2 
  4 436 Young, Michelle       92 Saskatoon TF,SK, SK      12.41Q -0.5  3 
  5 112 Martin, Simone        92 Brampton Tra,ON, ON      12.42Q -1.8  2 
  6 624 *steele, Shennae      89 York Univers,ON, ON      12.57Q -1.9  1  exhibition
  7 184 Smith, Courtney       89 Edmonton Oly,AB, AB      12.50q -0.5  3 
  8 544 Mcbean, Athena        89 UTTC,ON, ON              12.58q -1.9  1 
  9 268 Mchaina, Chisomo      92 Laurel Creek,ON, ON      12.62  -0.5  3 
 10 450 Blanchard, Geneviève  89 Sherbrooke,Fqa, QC       12.68  -0.5  3 
 11 527 Shury, Alyssa L.      90 Unattached-B,BC, BC      12.71  -1.8  2 
 12 280 Miller, Lacey         92 Lethbridge T,AB, AB      12.74  -1.8  2 
 13 107 Wong, Lisa            89 Bison Track,MB, MB       12.80  -1.8  2 
 13 427 Abrams, Andrea        90 Saskatoon TF,SK, SK      12.80  -1.8  2 
 15 223 Blackman, Akilah      90 I BE Fast TR,ON, ON      12.83  -1.9  1 
 16 181 Rintoul, Jenny        90 Edmonton Har,AB, AB      12.84  -1.9  1 
 17 267 Fourie, Mari          89 Laurel Creek,ON, ON      12.90  -1.8  2 
 18 434 Stone, Danny          90 Saskatoon TF,SK, SK      12.91  -1.8  2 
 19 244 Corrente, Julia       90 Kent Legion,ON, ON       12.98  -0.5  3 
 20 269 Semplonius, Tia       91 Laurel Creek,ON, ON      12.99  -1.9  1 
 21 358 Simulik, Mila         90 Ottawa Lions,ON, ON      13.02  -0.5  3 
 22 218 Marcotte, Kayla       89 Halifax Wand,NS, NS      13.06  -1.9  1 
 23 221 Roung, Emma           92 Hamilton Oly,ON, ON      13.74  -1.9  1 
 
Event 2  Women 100 Meter Dash
=====================================================================
Cdn Jr Champ: @ 11.58  2003        Jenni Hucuo, Saskatoon                      
    World Jr: ! 10.89  20/07/1988  Katrin Krabbe, East Germany                 
  Swan Track: # 11.22  7/1997      Phlomena Mensah, Canada                     
  BC Jr Open: ^ 11.30  11/07/1987  Caryl Smith, USA                            
Cdn Jr Outdo: * 11.21  15/08/1981  Angela Bailey, Cd Bolivar Ven               
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 618 Grant, Chantal        89 Winnipeg Opt,MB, MB      11.77   1.6 
  2 279 Laarman, Loudia       91 Lethbridge T,AB, AB      11.86   1.6 
  3 138 Hurrel, Karlene       90 Capital City,AB, AB      12.14   1.6 
  4 112 Martin, Simone        92 Brampton Tra,ON, ON      12.20   1.6 
  5 436 Young, Michelle       92 Saskatoon TF,SK, SK      12.23   1.6 
  6 184 Smith, Courtney       89 Edmonton Oly,AB, AB      12.31   1.6 
  7 268 Mchaina, Chisomo      92 Laurel Creek,ON, ON      12.41   1.6 
  8 544 Mcbean, Athena        89 UTTC,ON, ON              12.52   1.6 
 
Event 3  Men 100 Meter Dash
========================================================================
Cdn Jr Champ: @ 10.33  1994        Eric Frempong-Manso, Ottawa                 
    World Jr: ! 10.06  25/07/1997  Dwain Chambers, Great Britain               
  Swan Track: # 10.05  5/1992      Davidson Ezinwa, Nigeria                    
  BC Jr Open: ^ 10.37  29/07/1984  Carolton Chambers, England                  
Cdn Jr Outdo: * 10.26  30/07/2005  Justyn Warner, Windsor Ont                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 114 Hayle, Phillip        91 Brampton Tra,ON, ON      10.73Q -1.2  2 
  2 582 Stewart, Rohan        90 Vancouver TH,BC, BC      10.87Q -2.4  4 
  3 312 Halstead, Tyrone      89 Mississauga,ON, ON       10.88Q -1.6  1 
  4 311 Bennett, Wayndale     90 Mississauga,ON, ON       10.91Q -2.2  3 
  5 367 Makinde, Oluwasegun   91 Ottawa Lions,ON, ON      10.98Q -2.4  4 
  6 472 Bowman, Aaron         91 St. Thomas L,ON, ON      11.07Q -2.2  3 
  7 368 Monsour, Ramon        90 Ottawa Lions,ON, ON      11.13Q -1.2  2 
  8 620 Moolchan, Kieran      89 Winnipeg Opt,MB, MB      11.28Q -1.6  1 
  9 115 Helmer-Peschier, Cur  89 Brampton Tra,ON, ON      11.19Q -1.2  2 
 10 103 Foote, Mason          89 Annapolis VA,NS, NS      11.23Q -2.4  4 
 11 403 Mcphee, Stephen       91 Red Deer Tit,AB, AB      11.29Q -2.2  3 
 12 495 Roque, Eric           90 Track North,ON, ON       11.40Q -1.6  1 
 13 202 Attard, Kyle          90 Etobicoke TR,ON, ON      11.25q -1.2  2 
 14 191 Blimke, Kevin         90 Edmonton Spr,AB, AB      11.33q -1.2  2 
 15 568 Shum, Mike P.         89 Valley Royal,BC, BC      11.34q -2.4  4 
 16 242 Rutley, Ethan         90 Kelowna Trac,BC, BC      11.43q -1.2  2 
 17 187 Fernuik, Taylor       90 Edmonton Spr,AB, AB      11.45  -2.2  3 
 18 599 White, Andy           89 West Vancouv,BC, BC      11.47  -1.6  1 
 19 188 Mcgregor, Matthew     89 Edmonton Spr,AB, AB      11.51  -2.2  3 
 20 189 Torresan, Mason       91 Edmonton Spr,AB, AB      11.55  -1.6  1 
 20 553 Lam-Peters, Marcus    90 UTTC,ON, ON              11.55  -2.4  4 
 22 123 Wilkes, Ryan          91 Calgary Spar,AB, AB      11.58  -2.4  4 
 23 118 Adlani, Omar          90 Burnaby Stri,BC, BC      11.68  -1.2  2 
 24 371 Risling, Tony         89 Ottawa Lions,ON, ON      11.75  -2.2  3 
 25 402 White, Craig          90 Queen City S,SK, SK      11.97  -1.6  1 
 26 185 Altaye, Israel        90 Edmonton Oly,AB, AB      12.00  -2.2  3 
 27 394 Leveque, Alexander S  90 Pearl Gate Athle,NL      12.10  -2.4  4 
 28 459 Chapman, Jared        90 South Simcoe,ON, ON      35.25  -1.6  1 
 
Event 3  Men 100 Meter Dash
========================================================================
Cdn Jr Champ: @ 10.33  1994        Eric Frempong-Manso, Ottawa                 
    World Jr: ! 10.06  25/07/1997  Dwain Chambers, Great Britain               
  Swan Track: # 10.05  5/1992      Davidson Ezinwa, Nigeria                    
  BC Jr Open: ^ 10.37  29/07/1984  Carolton Chambers, England                  
Cdn Jr Outdo: * 10.26  30/07/2005  Justyn Warner, Windsor Ont                  
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 312 Halstead, Tyrone      89 Mississauga,ON, ON       10.56Q  0.4  1 
  2 114 Hayle, Phillip        91 Brampton Tra,ON, ON      10.58Q -0.5  2 
  3 582 Stewart, Rohan        90 Vancouver TH,BC, BC      10.65Q  0.4  1 
  4 367 Makinde, Oluwasegun   91 Ottawa Lions,ON, ON      10.82Q -0.5  2 
  5 311 Bennett, Wayndale     90 Mississauga,ON, ON       10.99Q -0.5  2 
  6 103 Foote, Mason          89 Annapolis VA,NS, NS      11.02Q  0.4  1 
  7 115 Helmer-Peschier, Cur  89 Brampton Tra,ON, ON      11.09q -0.5  2 
  8 202 Attard, Kyle          90 Etobicoke TR,ON, ON      11.11q -0.5  2 
  9 191 Blimke, Kevin         90 Edmonton Spr,AB, AB      11.12   0.4  1 
 10 620 Moolchan, Kieran      89 Winnipeg Opt,MB, MB      11.15  -0.5  2 
 11 472 Bowman, Aaron         91 St. Thomas L,ON, ON      11.20   0.4  1 
 12 403 Mcphee, Stephen       91 Red Deer Tit,AB, AB      11.22   0.4  1 
 13 568 Shum, Mike P.         89 Valley Royal,BC, BC      11.25   0.4  1 
 14 495 Roque, Eric           90 Track North,ON, ON       11.37  -0.5  2 
 15 242 Rutley, Ethan         90 Kelowna Trac,BC, BC      11.50  -0.5  2 
 
Event 3  Men 100 Meter Dash
=====================================================================
Cdn Jr Champ: @ 10.33  1994        Eric Frempong-Manso, Ottawa                 
    World Jr: ! 10.06  25/07/1997  Dwain Chambers, Great Britain               
  Swan Track: # 10.05  5/1992      Davidson Ezinwa, Nigeria                    
  BC Jr Open: ^ 10.37  29/07/1984  Carolton Chambers, England                  
Cdn Jr Outdo: * 10.26  30/07/2005  Justyn Warner, Windsor Ont                  
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 312 Halstead, Tyrone      89 Mississauga,ON, ON       10.73  -3.0 
  2 114 Hayle, Phillip        91 Brampton Tra,ON, ON      10.75  -3.0 
  3 367 Makinde, Oluwasegun   91 Ottawa Lions,ON, ON      10.87  -3.0 
  4 582 Stewart, Rohan        90 Vancouver TH,BC, BC      10.93  -3.0 
  5 115 Helmer-Peschier, Cur  89 Brampton Tra,ON, ON      11.20  -3.0 
  6 103 Foote, Mason          89 Annapolis VA,NS, NS      11.21  -3.0 
  7 202 Attard, Kyle          90 Etobicoke TR,ON, ON      11.22  -3.0 
 
Event 4  Women 100 Meter Hurdles 33"
========================================================================
Cdn Jr Champ: @ 13.57  2004        Frances Keating, Saskatoon                  
    World Jr: ! 12.84  16/07/1987  Aliuska Lopez, Cuba                         
  Swan Track: # 13.03  7/1997      Keturah Anderson, Canada                    
  BC Jr Open: ^ 13.67  23/04/2004  Yvonne Mensah, Canada                       
Cdn Jr Outdo: * 13.32  07/10/1982  Karen Nelson, Brisbane Aus                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 353 Edwards, Karelle      90 Ottawa Lions,ON, ON      14.38Q -1.8  4 
  2 232 Nettey, Christabel S  91 Kajaks Track,BC, BC      14.66Q -2.6  2 
  3 266 Charnuski, Olivia     90 Laurel Creek,ON, ON      14.69Q -2.3  3 
  4 560 Miller, Natasha       89 Valley Royal,BC, BC      14.71Q -2.0  1 
  5 546 Wells, Sarah          89 UTTC,ON, ON              14.84q -2.3  3 
  6 356 Maddex, Ashlea        92 Ottawa Lions,ON, ON      15.04q -2.6  2 
  7 317 Beaumont-Courteau, A  90 Montreal Int,Fqa, Q      15.11q -2.0  1 
  8 290 Harris, Meghan        90 London Legio,ON, ON      15.12q -1.8  4 
  9 417 Cap, Tamara           89 Saint Lauren,Fqa, Q      15.13  -2.3  3 
 10 124 Maceachen, Jill       91 Calgary Warr,AB, AB      15.21  -2.3  3 
 11 267 Fourie, Mari          89 Laurel Creek,ON, ON      15.31  -1.8  4 
 12 125 Machin, Rachel        92 Calgary Warr,AB, AB      15.58  -2.6  2 
 13 433 Mann, Jenna           92 Saskatoon TF,SK, SK      15.63  -1.8  4 
 14 180 Mccaffrey, Kathryn    90 Edmonton Har,AB, AB      15.66  -2.6  2 
 15 220 Morrison, Kelly       90 Hamilton Oly,ON, ON      16.00  -2.6  2 
 16 428 Breker, Nicole        89 Saskatoon TF,SK, SK      16.26  -1.8  4 
 17 509 Roberts, Marrisa      90 U OF C Athle,AB, AB      16.32  -2.6  2 
 18 357 Mueller, Shannon      89 Ottawa Lions,ON, ON      16.42  -2.0  1 
 19 405 Callele, Yasmin       92 Riversdale A,SK, SK      16.58  -2.0  1 
 20 173 Tomayer, Jennifer     89 Durham Legio,ON, ON      17.26  -2.3  3 
 21 339 Revi, Rebecca         91 Norwesters T,BC, BC      18.13  -2.3  3 
 -- 623 Dichiara, Amilia      90 York County,ON, ON          DQ  -2.0  1  Rule # 168.7
 -- 427 Abrams, Andrea        90 Saskatoon TF,SK, SK         DQ  -2.0  1  Rule # 130.5
 
Event 4  Women 100 Meter Hurdles 33"
========================================================================
Cdn Jr Champ: @ 13.57  2004        Frances Keating, Saskatoon                  
    World Jr: ! 12.84  16/07/1987  Aliuska Lopez, Cuba                         
  Swan Track: # 13.03  7/1997      Keturah Anderson, Canada                    
  BC Jr Open: ^ 13.67  23/04/2004  Yvonne Mensah, Canada                       
Cdn Jr Outdo: * 13.32  07/10/1982  Karen Nelson, Brisbane Aus                  
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 353 Edwards, Karelle      90 Ottawa Lions,ON, ON      14.07   1.0  1 
  2 266 Charnuski, Olivia     90 Laurel Creek,ON, ON      14.17   1.0  1 
  3 232 Nettey, Christabel S  91 Kajaks Track,BC, BC      14.19   1.0  1 
  4 560 Miller, Natasha       89 Valley Royal,BC, BC      14.51   1.0  1 
  5 546 Wells, Sarah          89 UTTC,ON, ON              14.64   1.0  1 
  6 317 Beaumont-Courteau, A  90 Montreal Int,Fqa, Q      14.66   1.0  1 
  7 356 Maddex, Ashlea        92 Ottawa Lions,ON, ON      14.72   1.0  1 
  8 124 Maceachen, Jill       91 Calgary Warr,AB, AB      14.83  +0.0  2 
  9 417 Cap, Tamara           89 Saint Lauren,Fqa, Q      14.99  +0.0  2 
  9 267 Fourie, Mari          89 Laurel Creek,ON, ON      14.99  +0.0  2 
  9 290 Harris, Meghan        90 London Legio,ON, ON      14.99   1.0  1 
 12 125 Machin, Rachel        92 Calgary Warr,AB, AB      15.12  +0.0  2 
 13 433 Mann, Jenna           92 Saskatoon TF,SK, SK      15.32  +0.0  2 
 14 180 Mccaffrey, Kathryn    90 Edmonton Har,AB, AB      15.33  +0.0  2 
 15 428 Breker, Nicole        89 Saskatoon TF,SK, SK      15.59  +0.0  2 
 16 220 Morrison, Kelly       90 Hamilton Oly,ON, ON      15.86  +0.0  2 
 
Event 5  Men 110 Meter Hurdles 39"
========================================================================
Cdn Jr Champ: @ 13.91  1994        Adrian Woodley, Ottawa                      
    World Jr: ! 13.12  02/07/2002  Xiang Liu, China                            
  Swan Track: # 13.77  6/1996      Tim Kroeker, Canada                         
  BC Jr Open: ^ 13.87  26/07/1985  James Purvis, USA                           
Cdn Jr Outdo: * 13.78  02/06/2000  Adam Kunkel, Lasalle On                     
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 635 *kaba, Sekou          90 Ottawa Lions,ON, ON      14.29Q -2.3  2 
  2 620 Moolchan, Kieran      89 Winnipeg Opt,MB, MB      14.44Q -2.7  1 
  3 370 Pearson, Stuart       89 Ottawa Lions,ON, ON      14.49Q -2.6  3 
  4 260 El Hanbli, Gabriel    90 Lanaudiere-O,Fqa, Q      14.71Q -4.2  4 
  5 131 Clark, Evan           90 Caltaf Athle,AB, AB      14.55q -2.7  1 
  6 168 Léveillé, Simon       90 Corsaire Cha,Fqa, Q      14.58q -2.6  3 
  7 296 Macneill, Gregory     92 London Legio,ON, ON      14.66q -2.3  2 
  8 313 Nichol, Leonae        90 Mississauga,ON, ON       14.70q -2.6  3 
  9 424 Drouin, Derek         90 Sarnia Athle,ON, ON      14.74q -2.3  2 
 10 442 Nosbush, Jordan       89 Saskatoon TF,SK, SK      14.75q -2.7  1 
 11 209 Baker, Justin         89 Excel Athlet,SK, SK      14.84q -4.2  4 
 12 259 Chevrette-Belisle, H  90 Lanaudiere-O,Fqa, Q      14.96q -2.7  1 
 13 437 Arndt, Andrew         90 Saskatoon TF,SK, SK      15.36q -4.2  4 
 14 473 Hinds, Karam          89 St. Thomas L,ON, ON      15.49q -2.3  2 
 14 297 Roth, Austin          90 London Legio,ON, ON      15.49q -2.7  1 
 16 367 Makinde, Oluwasegun   91 Ottawa Lions,ON, ON      15.60q -4.2  4 
 17 600 Woytkowiak, Paul      89 West Vancouv,BC, BC      15.71  -2.6  3 
 18 186 Miletic, Goran        89 Edmonton Roy,AB, AB      15.86  -2.3  2 
 19 292 Beasley, A.J.         90 London Legio,ON, ON      16.02  -4.2  4 
 20 579 Cheng, Ryan           90 Vancouver TH,BC, BC      16.04  -2.6  3 
 21 381 Minkley, John         90 Pacific Athl,BC, BC      16.05  -4.2  4 
 22 174 Pitt, Brynlynn        90 Durham Legio,ON, ON      16.13  -2.3  2 
 23 597 Williamson, Dylan     90 Walnut Grove,BC, BC      16.31  -2.3  2 
 24 364 Bell, Spencer         91 Ottawa Lions,ON, ON      18.47  -2.7  1 
 
Event 5  Men 110 Meter Hurdles 39"
