ALL TIME TOP 10 GRAND PRIX
| GIRLS: | ||||||
| GRADE 4 | ||||||
| 1 | Kampman, Jessica | Abby Christian Elem | 7:03:31 | 2010 | ||
| 2 | Motion, Emily | Unattached | 7:03:27 | 2010 | ||
| 3 | Arnold, Miranda | Blue Jay Elem | 7:05:26 | 2006 | ||
| 4 | Ross, Sarya | Sandy Hill Elem | 7:09:53 | 2005 | ||
| 5 | Boughen, Teagen | MEI Elem | 7:16:00 | 2009 | ||
| 6 | Grewal, Shaheena | South Poplar | 7:17:10 | 2009 | ||
| 7 | Unruh, Alicia | MEI Elem | 7:21:25 | 2006 | ||
| 8 | Chalk, Grace | MEI Elem | 7:21:35 | 2010 | ||
| 9 | Potomack, Amy | MEI Elem | 7:25:18 | 2008 | ||
| 10 | Stach, Emily | King Traditional | 7:26:20 | 2005 | ||
| GRADE 5 | ||||||
| 1 | Eagles, Ashton | South Poplar | 6:37:28 | 2006 | ||
| 2 | Ross, Sarya | Sandy Hill Elem | 6:46:45 | 2006 | ||
| 3 | Ratzlaff, Tessa | MEI Elem | 6:47:27 | 2006 | ||
| 4 | Boughen, Tegan | MEI Elem | 6:57:25 | 2010 | ||
| 5 | Kurucz, Aaryanna | MEI Elem | 7:01:58 | 2010 | ||
| 6 | Hutchison, Marley | MEI Elem | 7:03:23 | 2010 | ||
| 7 | Marazzi, Mikayla | MEI Elem | 7:04:06 | 2005 | ||
| 8 | White, Miranda | Dr. Roberta Bondar | 7:04:24 | 2010 | ||
| 9 | Enns, Annie | MEI Elem | 7:04:28 | 2005 | ||
| 10 | Arnold, Miranda | Blue Jay Elem | 7:07:31 | 2007 | ||
| GRADE 6 | ||||||
| 1 | MacGregor, Gabrielle | Clayburn Middle | 6:25:01 | 2010 | ||
| 2 | Eagles, Ashton | Abby Traditional Middle | 6:27:03 | 2007 | ||
| 3 | Ross, Sarya | Chief Dan Middle | 6:31:29 | 2007 | ||
| 4 | Unruh, Alicia | MEI Middle | 6:43:01 | 2008 | ||
| 5 | Radom, Megan | Albert McMann | 6:44:56 | 2010 | ||
| 6 | Stokes, Martina | Abby Traditional Middle | 6:46:40 | 2009 | ||
| 7 | Konrad, Hannah | WA Fraser Middle | 6:49:20 | 2009 | ||
| 8 | Arnold, Miranda | C&G Howe Middle | 6:51:37 | 2008 | ||
| 9 | Willson, Julia | Abby Traditional Middle | 6:56:15 | 2007 | ||
| 10 | Styba, Courtney | Abby Christian Middle | 6:56:17 | 2007 | ||
| GRADE 7 | ||||||
| 1 | Siemens, Alexandra | Unattached | 6:05:03 | 2007 | ||
| 2 | Eagles, Ashton | Abby Traditional Middle | 6:22:22 | 2008 | ||
| 3 | Stokes, Martina | Abby Traditional Middle | 6:30:12 | 2010 | ||
| 4 | Pilgrim, Callum | Chief Dan Middle | 6:32:30 | 2009 | ||
| 5 | Konrad, Hannah | WA Fraser Middle | 6:32:35 | 2010 | ||
| 6 | Marazzi, Mikayla | MEI Middle | 6:36:23 | 2007 | ||
| 7 | Claggett, Taylor | MEI Middle | 6:36:50 | 2009 | ||
| 8 | Ross, Sarya | Chief Dan Middle | 6:38:49 | 2009 | ||
| 9 | Unruh, Alicia | MEI Middle | 6:39:00 | 2009 | ||
| 10 | Schwarz,Samathan | WA Fraser Middle | 6:42:18 | 2007 | ||
| GRADE 8 | ||||||
| 1 | Siemens, Alex | MEI Middle | 6:02:12 | 2008 | ||
| 2 | Pilgrm, Callum | Chief Dan Middle | 6:07:19 | 2010 | ||
| 3 | Unruh, Alicia | MEI Middle | 6:12:05 | 2010 | ||
| 4 | Desch, Chantel | Chief Dan Middle | 6:28:41 | 2007 | ||
| 5 | Ross, Sarya | Chief Dan Middle | 6:31:20 | 2009 | ||
| 6 | VanGinkel, Erica | WA Fraser Middle | 6:33:13 | 2006 | ||
| 7 | Thomas, Victoria | Chief Dan Middle | 6:34:18 | 2006 | ||
| 8 | Brown, Marleau | Chief Dan Middle | 6:36:52 | 2007 | ||
| 9 | Earl, Michelle | Chief Dan Middle | 6:37:22 | 2006 | ||
| 10 | Gunther, Jesse | C&G Howe Middle | 6:38:00 | 2009 | ||
BOYS: |
||||||
| GRADE 4 | ||||||
| 1 | Wakelyn, Parker | Unattached | 6:30:33 | 2010 | ||
| 2 | Wust, Caleb | Langley Christian Elem | 6:42:15 | 2006 | ||
| 3 | Colyn, Nick | Langley Christian Elem | 6:50:20 | 2006 | ||
| 4 | Wust, Dryden | Langley Christian Elem | 6:50:54 | 2006 | ||
| 5 | Boughen, Keaton | MEI Elem | 6:52:24 | 2006 | ||
| 6 | Loewen, Jordan | MEI Elem | 6:55:28 | 2006 | ||
| 7 | Fleming, Hayden | Langley Christian Elem | 6:56:30 | 2008 | ||
| 8 | Hildebrandt, Joshua | MEI Elem | 6:56:44 | 2008 | ||
| 9 | McDonald, Callum | Mountain | 6:56:54 | 2006 | ||
| 10 | Nickel, Noah | MEI Elem | 6:59:20 | 2009 | ||
| GRADE 5 | ||||||
| 1 | Colyn, Nick | Langley Christian Elem | 6:17:22 | 2007 | ||
| 2 | Wadhwani, Issac | St. Patrick Elem | 6:18:47 | 2007 | ||
| 3 | Enns, Lorenzo | MEI Elem | 6:24:03 | 2006 | ||
| 4 | Kielstra, Jim | Abby Christian Elem | 6:26:07 | 2006 | ||
| 5 | Nickel, Noah | MEI Elem | 6:29:08 | 2010 | ||
| 6 | Chalk, Luke | MEI Elem | 6:30:12 | 2010 | ||
| 7 | Boughen, Keaton | MEI Elem | 6:40:27 | 2007 | ||
| 8 | Ritter, Matthew | MEI Elem | 6:40:34 | 2008 | ||
| 9 | Bhangal, Tanvir | Mountain | 6:41:02 | 2006 | ||
| 10 | Ratzlaff, Josh | Upper Sumas | 6:43:05 | 2006 | ||
| GRADE 6 | ||||||
| 1 | Colyn, Nick | Langley Christian Middle | 6:06:14 | 2008 | ||
| 2 | Wadhwani, Nathan | St. Patrick | 6:08:00 | 2007 | ||
| 3 | Wadhwani, Isaac | St. Patrick | 6:14:12 | 2008 | ||
| 4 | Kielstra, Jim | Abby Christian Middle | 6:20:12 | 2007 | ||
| 5 | Stuart Kyle | Regent Christian | 6:20:30 | 2009 | ||
| 6 | Berger, Josh | Abby Christian Middle | 6:22:11 | 2005 | ||
| 7 | Boughen, Keaton | MEI Middle | 6:22:15 | 2008 | ||
| 8 | Hildebrandt, Joshua | MEI Middle | 6:23:36 | 2010 | ||
| 9 | Firlotte, Jacob | C&G Howe Middle | 6:24:20 | 2007 | ||
| 10 | Kits, Aidan | Langley Christian Middle | 6:27:14 | 2007 | ||
| GRADE 7 | ||||||
| 1 | Gill, Herman | Chief Dan Middle | 5:53:26 | 2008 | ||
| 2 | Peters, Mike | MEI Middle | 5:54:42 | 2008 | ||
| 3 | Stuart, Kyle | Regent Christian | 6:04:30 | 2010 | ||
| 4 | Wadhwani, Nathan | St. Patrick | 6:04:38 | 2008 | ||
| 5 | Enns, Lorenzo | MEI Middle | 6:10:54 | 2008 | ||
| 6 | Taylor, Cameron | C&G Howe | 6:11:20 | 2008 | ||
| 7 | Spenst, Spencer | Unattached | 6:12:00 | 2009 | ||
| 8 | Hiebert, Aaron | Chief Dan Middle | 6:14:54 | 2008 | ||
| 9 | Kielstra, Jim | Abby Christian Middle | 6:16:21 | 2008 | ||
| 10 | Boughen, Keaton | MEI Middle | 6:18:10 | 2009 | ||
| GRADE 8 | ||||||
| 1 | Banwait, Gursimran | Abby Traditional | 5:28:10 | 2009 | ||
| 2 | Gill, Herman | Chief Dan Middle | 5:31:10 | 2009 | ||
| 3 | Peters, Michael | MEI Middle | 5:36:20 | 2009 | ||
| 4 | Skapski, Mitchell | WA Fraser | 5:44:10 | 2009 | ||
| 5 | Enns, Lorenzo | MEI Middle | 5:47:00 | 2009 | ||
| 6 | Baron, Kyle | WA Fraser | 5:50:10 | 2009 | ||
| 7 | Teer, Anthony | Unattached | 5:51:08 | 2006 | ||
| 8 | Leger, Josh | Chief Dan Middle | 5:52:58 | 2007 | ||
| 9 | Boughen, Keaton | MEI Middle | 5:54:58 | 2010 | ||
| 10 | Spenst, Spencer | Unattached | 5:55:43 | 2010 | ||